Fast delivery within 72 Hours
Wago 787-1007
Short description:WAGO’s 787-1007 Switched-Mode Power Supply is specially designed to supply the 753-647 DALI Multi-Master Module. This unit features a 54 mm wide DIN-rail-mount enclosure with an inpu…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Short description:WAGO’s 787-1007 Switched-Mode Power Supply is specially designed to supply the 753-647 DALI Multi-Master Module. This unit features a 54 mm wide DIN-rail-mount enclosure with an input voltage range of 85 to 264 VAC (120 … 300 VDC). The power supply provides an output voltage of 18 VDC and a maximum output current of 1100 mA – enough to supply up to five parallel modules. The maximum current per DALI line is limited to 200 mA in each DALI Multi-Master Module.Features:Supplies up to five 753-647 DALI Multi-Master Modules*Suitable for protection class II equipmentNatural convection cooling when horizontally mountedStepped profile, ideal for distribution boards/boxes
Specification
Technical data - Input
| Phases | 1 |
|---|---|
| Nominal input voltage U<sub>i nom</sub> | 1 x 100 … 240 VAC |
| Input voltage range | 1 x 85 … 264 VAC; 120 … 300 VDC |
| Nominal mains frequency range | 44 … 66 Hz; 0 Hz |
| Input current I<sub>i</sub> | ≤ 0.4 A (230 VAC); ≤ 0.6 A (110 VAC) |
| Inrush current | ≤ 30 A (NTC) |
| Mains failure hold-up time | ≥ 80 ms (230 VAC); ≥ 10 ms (110 VAC) |
Technical data - Output
| Nominal output voltage U<sub>o nom</sub> | 18 VDC (SELV) |
|---|---|
| Default setting | DC 18 V |
| Nominal output current I<sub>o nom</sub> | 1.1 A (18 VDC); 0.8 A (18 VDC; in any mounting position) |
| Nominal output power | 19.8 W |
| Deviation | ≤ 2 % |
| Residual ripple | ≤ 100 mV (peak-to-peak) |
| Current limitation | 1.1 x Io nom (typ.) |
| Overload behavior | Constant current |
Technical data - Signaling and communication
| Signaling | 1 x Status indication LED (green) |
|---|---|
| Operation status indicator | Green LED (Uo) |
Technical data - Efficiency/power losses
| Power loss P<sub>l</sub> | ≤ 3 W; ≤ 6 W (nominal load) |
|---|---|
| Efficiency (typ.) | 80 % |
Technical data - Circuit protection
| Internal fuse | T 2 A / 250 VAC |
|---|---|
| Pre-fuse (required) | An external DC fuse is required for the DC input voltage. |
| Backup fuse (recommended) | Circuit breaker: 6 A (C characteristic), 10 A (B characteristic) or higher |
Safety and protection
| Protection class | II |
|---|---|
| Protection type | IP20; per EN 60529 |
| Resistance to reverse feed | ≤ 20 VDC |
| Overvoltage category | II |
| Pollution degree | 2 |
| Short-circuit-protected | Yes |
| Open-circuit-proof | Yes |
| MTBF | > 500,000 h (per IEC 61709) |
Connection data - Connection 1
| Connection type | Input/output |
|---|---|
| Connection technology | CAGE CLAMP® |
| WAGO connector | WAGO 740 Series |
| Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
| Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
| Strip length | 6 … 7 mm / 0.24 … 0.28 inches |
Physical data
| Width | 54 mm / 2.126 inches |
|---|---|
| Height | 89 mm / 3.504 inches |
| Depth | 59 mm / 2.323 inches |
| Depth from upper-edge of DIN-rail | 55 mm / 2.165 inches |
Mechanical data
| Housing design | DIN-rail-mount enclosure |
|---|---|
| Mounting type | DIN-35 rail |
Material data
| Flammability class per UL94 | V0 |
|---|---|
| Weight | 170 g |
Environmental requirements
| Ambient temperature (operation) | -25 … +60 °C |
|---|---|
| Ambient temperature (storage) | -25 … +80 °C |
| Relative humidity | 5 … 96 % (no condensation permissible) |
| Climatic category | 3K3 (per EN 60721) |
Standards and specifications
| Conformity marking | CE |
|---|---|
| Standards/specifications | EN 61010-1, EN 61010-2-201, EN 61204-3, UL 60950-1, UL 508, DNV |
Commercial data
| Product Group | 6 (INTERFACE ELECTRONIC) |
|---|---|
| PU (SPU) | 1 pcs |
| Packaging type | box |
| Country of origin | CN |
| GTIN | 4050821430575 |
| Customs tariff number | 85044083900 |
Product Classification
| UNSPSC | 39121004 |
|---|---|
| eCl@ss 10.0 | 27-04-07-01 |
| eCl@ss 9.0 | 27-04-07-01 |
| ETIM 9.0 | EC002540 |
| ETIM 10.0 | EC002540 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
| RoHS Compliance Status | Compliant,No Exemption |
|---|

Reviews
Clear filtersThere are no reviews yet.