Fast delivery within 72 Hours
Wago 750-677/040-000
This module outputs separately adjustable PWM signals at four channels. The channels can be individually configured as LSS (low-side switching) or HSS (high-side switching) and are short-circuit prote…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
This module outputs separately adjustable PWM signals at four channels. The channels can be individually configured as LSS (low-side switching) or HSS (high-side switching) and are short-circuit protected. The PWM signals are each 16 bits wide.The module supports five operating modes. In both “PWM DC” and “PWM Frq” operating modes, all four channels may be used independently. The bridge mode can also be activated if the same operating mode is set on each channel pair (1 and 2 or 3 and 4). Both channels work synchronously and can be connected in parallel. In the other three complex operating modes, two channels functionally correlate with each other.The first channel outputs the PWM signal and the second channel a static signal (“0” or “1”).Refer to the manual (“Operating Modes” section) for all setting options and the bit signification in the process image. The “PWM DC” operating mode is set by default.The device is ideal for operation in extreme environments thanks to:An extended temperature rangeGreater immunity to impulse voltages and electromagnetic interferenceHigher vibration and shock resistance
Specification
Technical data
| Number of digital outputs | 4 |
|---|---|
| Output current per channel | 0.2 A |
| Output current | short-circuit-protected; 0.4 A, short-circuit-protected in bridge mode |
| Switching frequency (max.) | 20 kHz |
| Diagnostics | Per module: Undervoltage; per channel pair of a bridge: Short circuit to UOut+ or UOut– |
| Pulse frequency | 0 … 20,000 Hz; integer |
| Duty cycle | 0 … 100 %; 11-bit resolution |
| Operating mode | 1: PWM DC (variable duty cycle); 2: PWM Frq (variable frequency); 3: PWM Frq-Cnt; 4: Pulse Frq-Cnt; 5: PWM Pulse-Dir |
| Data width | 4 x 16-bit data; 4 x 8-bit control/status |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 85 mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission via spring contact); Derating must be observed! |
| Current consumption, field supply (module with no external load) | 20 mA |
| Rated impulse withstand voltage | 1 kV |
| Indicators | LED (A, C, G) green: Function Module, Channel 1 + 2, Channel 3 + 4; LED (E) red: Error |
| Number of incoming power jumper contacts | 2 |
| Number of outgoing power jumper contacts | 2 |
| Current carrying capacity (power jumper contacts) | 10 A |
| Derating | Derating (supply voltage):Ambient temperatures under laboratory conditions: (-25 … +30 %);for -40 … +55 °C: 24 V (-25 … +20 %);for +55 … +70 °C: 24 V (-25 … +10 %);Lower limit in all temperature ranges: -27.5 % (including 15 % residual ripple) |
Connection data
| Connection technology: I/O | 8 x CAGE CLAMP® |
|---|---|
| Connectable conductor materials | Copper |
| Connection type | Inputs/outputs |
| Solid conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
| Fine-stranded conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Physical data
| Width | 12 mm / 0.472 inches |
|---|---|
| Height | 100 mm / 3.937 inches |
| Depth | 67.8 mm / 2.669 inches |
| Depth from upper-edge of DIN-rail | 60.6 mm / 2.386 inches |
Mechanical data
| Mounting type | DIN-35 rail |
|---|
Material data
| Housing material | Polycarbonate; polyamide 6.6 |
|---|---|
| Fire load | 0.945 MJ |
| Weight | 51.2 g |
| Conformity marking | CE |
Environmental requirements
| Ambient temperature (operation) | -40 … +70 °C |
|---|---|
| Ambient temperature (installation) | -20 … +70 °C |
| Ambient temperature (storage) | -40 … +85 °C |
| Protection type | IP20 |
| Pollution degree | 2 per IEC 61131-2 |
| Operating altitude | Without temperature derating: 0 … 2000 m; with temperature derating: 2000 … 5000 m (0.5 K/100 m); 5000 m (max.) |
| Mounting position | Horizontal left, horizontal up, vertical top and vertical bottom |
| Relative humidity (without condensation) | 95 % |
| Relative humidity (with condensation) | Short-term condensation per Class 3K7/IEC EN 60721-3-3 and E-DIN 40046-721-3 (except for wind-driven precipitation, water and ice formation) |
| Vibration resistance | According to type test for marine classification (ABS, BV, DNV, IACS, LR): acceleration: 5g, IEC 60068-2-6, EN 60870-2-2, IEC 60721-3-1, -3, EN 50155, EN 61373 |
| Shock resistance | per IEC 60068-2-27 (10g/16 ms/half-sine/1,000 shocks; 25g/6 ms/half-sine/1,000 shocks), EN 50155, EN 61373 |
| EMC immunity to interference | per EN 61000-6-1, -2; EN 61131-2; marine applications; EN 50121-3-2; EN 50121-4, -5; EN 60255-26; EN 60870-2-1; EN 61850-3; IEC 61000-6-5; IEEE 1613; VDEW: 1994 |
| EMC emission of interference | Per EN 61000-6-3, -4, EN 61131-2, EN 60255-26, marine applications, EN 60870-2-1, EN 61850-3, EN 50121-3-2, EN 50121-4, -5 |
| Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Commercial data
| PU (SPU) | 1 pcs |
|---|---|
| Packaging type | Box |
| Country of origin | DE |
| GTIN | 4066966237221 |
| Customs tariff number | 85371098990 |
Product Classification
| UNSPSC | 32151705 |
|---|---|
| ETIM 9.0 | EC001601 |
| ETIM 10.0 | EC001601 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
| CAS-No. | 1303-86-2, 1317-36-8, 7439-92-1 |
|---|---|
| REACH Candidate List Substance | Diboron trioxide, Lead, Lead monoxide, Perfluorobutane sulfonic acid (PFBS) and its salts |
| RoHS Compliance Status | Compliant,With Exemption |
| RoHS Exemption | 7(a), 7(c)-I, 6(c), 7(a), 7(c)-I, 7(c)-II |
| SCIP notification number (Austria) | d688c329-bc35-4a46-b24c-a2695f48c277 |
| SCIP notification number (Belgium) | cb93671b-ad7c-4353-b49e-b6000a659674 |
| SCIP notification number (Bulgaria) | 8445b117-9f83-4422-9f15-238e9ad4f3e0 |
| SCIP notification number (Czech Republic) | 8c947fb9-249f-41ce-928e-8a5ea2223991 |
| SCIP notification number (Denmark) | 2c63a3e9-564d-4c5c-abad-59ce375c1c4a |
| SCIP notification number (Finland) | 9ffbed2a-cee1-471d-acbc-079e89c22b7b |
| SCIP notification number (France) | 9ffc2688-13ba-4c62-bc8a-904826306ae1 |
| SCIP notification number (Germany) | 8a023492-65b5-4554-89d1-b5dbaa84f7c3 |
| SCIP notification number (Hungary) | 77462f73-1403-4901-969e-c0a3042d3dc6 |
| SCIP notification number (Italy) | 6e963da3-1659-4a88-a0ad-cc282ca45402 |
| SCIP notification number (Netherlands) | 74e4d0d1-d1f5-45ed-8dc1-1b0877f0f785 |
| SCIP notification number (Poland) | ffea08ec-36b4-4c4f-bb90-c72882277cd9 |
| SCIP notification number (Romania) | 99417d6b-e1fa-4027-8d15-75c80ef83d77 |
| SCIP notification number (Sweden) | fdfba3da-f7ab-4677-b24d-57f16ce8514c |

Reviews
Clear filtersThere are no reviews yet.