Fast delivery within 72 Hours
Wago 750-498
The 750-498 I/O Module measures either voltages (mV) in the field or analyzes thermocouples.Depending on the sensor selection for the respective I/O module, the voltage value is output directly or con…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
The 750-498 I/O Module measures either voltages (mV) in the field or analyzes thermocouples.Depending on the sensor selection for the respective I/O module, the voltage value is output directly or converted into the respective temperature value.Based on the measured values supplied by the thermocouple and the cold junction temperature, the I/O module determines the corresponding temperature at the measurement point of the thermocouple used.The I/O module has eight input channels, providing a direct connection from thermocouples to 2-wire sensors.The field level and the system level are electrically isolated from one another.
Specification
Technical data
| Number of analog inputs | 8 |
|---|---|
| Total number of channels (module) | 8 |
| Signal type | Thermocouple, Low voltages |
| Signal type (configurable) | Yes |
| Sensor connection | 8 x (2-wire) |
| Data width | 8 x 16-bit data; 8 x 8-bit control/status (optional) |
| Resolution (over entire range) | 0.1 °C |
| Conversion time | ≤100 ms (per channel), activated notch filter; ≤50 ms (per channel), deactivated notch filter |
| Measurement error (25 °C) | with cold junction compensation: ≤ ±1 K (type E, N, K, T, J) at ≥-50 °C; ≤ ±2 K (type S, R, C) at ≥100 °C; ≤ ±3 K (type B) at ≥350 °C;(Please find additional measurement error information in the manual.) |
| Temperature error (max.) of the upper-range value | 0.05 %/K |
| Temperature coefficient | Type K: ±0.05 K/K of the upper-range value; Voltage measurements: ±50 ppm/K of the upper-range value |
| Sensor types | Type K, J, B, E, N, R, S, T, C; Voltage measurement: ±30 mV; ±60 mV; ±120 mV; ±240 mV |
| Cold junction compensation | Module-internal based on a cold junction temperature measurement |
| Configuration options | WAGO-I/O-CHECK, CODESYS Library, e!COCKPIT |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 100 mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission (field side supply voltage only) via spring contact) |
| Isolation | 500 V system/field |
| Indicators | LED (1-8) green: Status TC 1 … TC 8; LED (9-16) red: Error TC 1 … TC 8 |
| Number of incoming power jumper contacts | 2 |
| Number of outgoing power jumper contacts | 2 |
Connection data
| Connection technology: I/O | 16 x Push-in CAGE CLAMP® |
|---|---|
| Connectable conductor materials | Copper |
| Connection type | Inputs/outputs |
| Solid conductor | 0.08 … 1.5 mm² / 28 … 16 AWG |
| Fine-stranded conductor | 0.25 … 1.5 mm² / 22 … 16 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Physical data
| Width | 12 mm / 0.472 inches |
|---|---|
| Height | 100 mm / 3.937 inches |
| Depth | 69 mm / 2.717 inches |
| Depth from upper-edge of DIN-rail | 61.8 mm / 2.433 inches |
Mechanical data
| Mounting type | DIN-35 rail |
|---|---|
| Pluggable connector | fixed |
Material data
| Housing material | Polycarbonate; polyamide 6.6 |
|---|---|
| Fire load | 0.624 MJ |
| Weight | 48.9 g |
| Conformity marking | CE |
Environmental requirements
| Ambient temperature (operation) | 0 … +55 °C |
|---|---|
| Ambient temperature (storage) | -40 … +85 °C |
| Protection type | IP20 |
| Pollution degree | 2 per IEC 61131-2 |
| Operating altitude | 0 … 2000 m / 0 … 6562 ft |
| Mounting position | Horizontal left, horizontal right, horizontal top, horizontal bottom, vertical top and vertical bottom |
| Relative humidity (without condensation) | 95 % |
| Vibration resistance | 4g per IEC 60068-2-6 |
| Shock resistance | 15g per IEC 60068-2-27 |
| EMC immunity to interference | per EN 61000-6-2, EN 61131-2 |
| EMC emission of interference | per EN 61000-6-3, EN 61131-2 |
| Exposure to pollutants | per IEC 60068-2-42 and IEC 60068-2-43 |
| Permissible H<sub>2</sub>S contaminant concentration at a relative humidity <lt/> 75 % | 10 ppm |
| Permissible SO<sub>2</sub> contaminant concentration at a relative humidity <lt/> 75 % | 25 ppm |
Commercial data
| PU (SPU) | 1 pcs |
|---|---|
| Packaging type | box |
| Country of origin | DE |
| GTIN | 4055143944380 |
| Customs tariff number | 85389099990 |
Product Classification
| UNSPSC | 32151706 |
|---|---|
| ETIM 9.0 | EC001596 |
| ETIM 10.0 | EC001596 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
| CAS-No. | 1303-86-2, 1317-36-8, 7439-92-1, 12060-00-3, 12626-81-2, 1303-86-2, 1317-36-8, 7439-92-1 |
|---|---|
| REACH Candidate List Substance | Diboron trioxide, Lead, Lead monoxide, Lead titanium oxide (PbTiO3), Lead titanium zirconium oxide (Pb(Ti,Zr)O3) |
| RoHS Compliance Status | Compliant,With Exemption |
| RoHS Exemption | 6(c), 7(a), 7(c)-I, 7(c)-II |
| SCIP notification number (Austria) | f6735f8e-5ed0-4b19-b01a-c84836383432 |
| SCIP notification number (Belgium) | 40dde180-eeb7-44e2-a3c2-6d459beea0f6 |
| SCIP notification number (Bulgaria) | 17b4a04f-6a56-4906-98ef-68f5187c67bb |
| SCIP notification number (Czech Republic) | c655c53f-bf90-48b4-accb-11d8423ca2cb |
| SCIP notification number (Denmark) | 77b4f325-303c-4d0f-b4a6-bf3b6f39cf0e |
| SCIP notification number (Finland) | 043412a0-436a-419a-b605-0253e6596fac |
| SCIP notification number (France) | 52e4b31a-37d0-4f16-b015-6728e0784851 |
| SCIP notification number (Germany) | 2772e26d-1005-4081-8e88-75048872c85b |
| SCIP notification number (Hungary) | 4f91372f-d671-4ecd-bb80-5ac1f6dde9a4 |
| SCIP notification number (Italy) | a4376f3e-2ac5-42ee-ac28-37a1ee973a82 |
| SCIP notification number (Netherlands) | 6e040007-e411-4954-bb29-a5db777b8dbf |
| SCIP notification number (Poland) | 143cbffc-74d9-45bc-9bb9-e0d65e0b7616 |
| SCIP notification number (Romania) | 423c9bbe-539b-4a45-857a-783369ee023f |
| SCIP notification number (Sweden) | 7789035f-c5ed-4027-88ee-9404a04d32ec |

Reviews
Clear filtersThere are no reviews yet.