Fast delivery within 72 Hours
Wago 744-308
PCB terminal block, 744 Series, operating toolThis PCB terminal block (item number 744-308) is designed for easy and secure connections. It is ideal for custom installations with different mounting ty…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
PCB terminal block, 744 Series, operating toolThis PCB terminal block (item number 744-308) is designed for easy and secure connections. It is ideal for custom installations with different mounting types. Ensure that the strip lengths are between 8 and 9 mm when connecting conductors to this PCB terminal block. This product features one conductor terminal and utilizes PUSH WIRE®. Our PUSH WIRE® connection offers a quick and simple method for connecting solid conductors. The dimensions are (28.9 x 10.1 x 12.5) mm (width x height x depth). Depending on the conductor type, this PCB terminal block is ideal for conductor cross sections ranging from 0.5 mm² to 1.5 mm².Tin is used for coating the contact surfaces. An operating tool is used to operate this PCB terminal block. THT is used to assemble the PCB terminal block. The conductor is designed to be inserted into the board at a 0° angle..
Specification
Electrical data - Ratings per IEC/EN
| Ratings per | IEC/EN 60664-1 |
|---|---|
| Nominal voltage (III/3) | 250 V |
| Rated impulse withstand voltage (III / 3) | 4 kV |
| Rated voltage (III/2) | 320 V |
| Rated impulse withstand voltage (III/2) | 4 kV |
| Nominal voltage (II/2) | 630 V |
| Rated impulse withstand voltage (II/2) | 4 kV |
| Rated current | 3 A |
| Legend (ratings) | (III / 2) ≙ Overvoltage category III / Pollution degree 2 |
| Ratings per | IEC/EN 60664-1 / IEC/EN 60664-1 / IEC/EN 60664-1 |
| Overvoltage category | III / III / II |
| Pollution degree | 3 / 2 / 2 |
| Nominal voltage | 250 V / 320 V / 630 V |
| Rated impulse withstand voltage | 4 kV / 4 kV / 4 kV |
| Rated current | 3 A / 3 A / 3 A |
Electrical data - Ratings per UL
| Approvals per | UL 1059 |
|---|---|
| Rated voltage UL (Use Group B) | 300 V |
| Rated current UL (Use Group B) | 6 A |
| Rated voltage UL (Use Group D) | 300 V |
| Rated current UL (Use Group D) | 6 A |
| Approvals per | UL 1059 / UL 1059 / UL 1059 |
| Use group | B / C / D |
| Rated voltage | 300 V / 300 V |
| Rated current | 6 A / 6 A |
Connection data
| Clamping units | 8 |
|---|---|
| Total number of potentials | 8 |
| Number of connection types | 1 |
| Number of levels | 1 |
Connection data - Connection 1
| Connection technology | PUSH WIRE® |
|---|---|
| Actuation type | Operating tool |
| Solid conductor | 0.5 … 1.5 mm² / 20 … 16 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
| Conductor connection direction to PCB | 0 ° |
| Pole number | 8 |
Physical data
| Pin spacing | 3.5 mm / 0.138 inches |
|---|---|
| Width | 28.9 mm / 1.138 inches |
| Height | 10.1 mm / 0.398 inches |
| Height from the surface | 6.6 mm / 0.26 inches |
| Depth | 12.5 mm / 0.492 inches |
| Solder pin length | 3.5 mm |
| Solder pin dimensions | 0.35 x 0.9 mm |
| Drilled hole diameter with tolerance | 1.1 (+0.1) mm |
PCB contact
| PCB contact | THT |
|---|---|
| Solder pin arrangement | over the entire terminal strip (staggered) |
| Number of solder pins per potential | 1 |
Material data
| Note (material data) | Information on material specifications can be found here |
|---|---|
| Color | white |
| Material group | I |
| Insulation material (main housing) | Polyamide (PA66) |
| Flammability class per UL94 | V0 |
| Clamping spring material | Copper alloy |
| Contact plating | Tin |
| Fire load | 0.04 MJ |
| Weight | 2.2 g |
Environmental requirements
| Limit temperature range | -60 … +105 °C |
|---|
Commercial data
| PU (SPU) | 300 pcs |
|---|---|
| Packaging type | box |
| Country of origin | CH |
| GTIN | 4055143349918 |
| Customs tariff number | 85369010000 |
Product Classification
| UNSPSC | 39121409 |
|---|---|
| eCl@ss 10.0 | 27-44-04-01 |
| eCl@ss 9.0 | 27-44-04-01 |
| ETIM 9.0 | EC002643 |
| ETIM 10.0 | EC002643 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
| RoHS Compliance Status | Compliant,No Exemption |
|---|

Reviews
Clear filtersThere are no reviews yet.