Fast delivery within 72 Hours
Wago 2854-099/000-004
Integrating machines and systems into the “Internet of Things” is incredibly quick and easy with the WAGO IoT Box MES 4G. This IoT Box also offers a wide range of communication and bus protocols for c…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Integrating machines and systems into the “Internet of Things” is incredibly quick and easy with the WAGO IoT Box MES 4G. This IoT Box also offers a wide range of communication and bus protocols for communicating with production control systems. The complete system is ready for immediate use and offers all the functions required for digitalization, from signal acquisition to cloud connectivity.The IoT Box was designed as a plug-and-play device – no hardware engineering is needed. Collected data is transferred to the desired IoT application with just a few parameter settings.The hardware includes a controller with its own communication interface, I/O modules with analog and digital inputs/outputs and a 24 V power supply unit. The integrated 4G cellular modem provides a wireless connection to the Internet and includes a radio license for EU countries. Depending on the application, additional I/O modules can be added later to adapt the system to specific requirements. Manufacturing Execution Systems (MES) The IoT Box includes:Controller PFC200; 2nd Generation; 2 x ETHERNET, RS-232/-485, Mobile Radio Module 4G: 750-8217Magnetic-Mount Antenna; with 2.5 m cable and SMA plug; GSM/UMTS/LTE/Bluetooth®/WLAN; 698-960, 1400-1518, 1710-2700 MHz: 758-975Switched-Mode Power Supply; Classic; 1-phase; Output voltage: 24 VDC; Output current: 2 A; NEC Class 2; DC OK signal: 787-16068-Channel Digital Input; 24 VDC; 3 ms; 2-wire connection: 750-14158-Channel Digital Output; 24 VDC; 0.5 A; 2-wire connection: 750-15158-Channel Analog Input; resistance measurement; adjustable: 750-4514-Channel Analog Input; voltage/current; differential input; 16 bits; diagnostics: 750-471End Module: 750-600SD Memory Card; pSLC-NAND; 8 GB; Temperature range: −40 … +90 °C: 758-879/000-2108Energy Data Management (EDM) application (installed and licensed)Circuit Breaker; 1-pole; C 10 A; 10 kAElectronic Circuit Breaker; 1-pole; 24 VDC; 1 … 8 ASet of Wall-Mount LugsCable Grips M16; M20; M25Connectors (Plug and Socket) for Power Supply16 x TOPJOB® S; Double-Deck Terminal Block; with push-button
Specification
Technical data
| Communications | ETHERNET, Modbus (TCP, UDP), Modbus RTU, RS-232 serial interface, RS-485 interface, MQTT |
|---|---|
| ETHERNET protocols | DHCP, DNS, FTP, FTPS, HTTP, HTTPS, SSH |
| Visualization | Web-Visu |
| Services | GPRS connection to Internet |
| Radio technology | GSM/UMTS/LTE |
| Frequency band | GSM dual band (B3; B8); E-UTRA bands (B1; B3; B5; B7; B8; B20; B38; B40; B41) |
| Transmission rate | ETHERNET: 10/100 Mbit/s |
| Supply voltage | 230 VAC; (L/N/PE); 50 Hz |
Physical data
| Width | 300 mm |
|---|---|
| Height | 300 mm |
| Depth | 210 mm |
Mechanical data
| Mounting type | Wall-mount |
|---|
Material data
| Fire load | 102.484 MJ |
|---|---|
| Weight | 8760.6 g |
| Conformity marking | CE |
Environmental requirements
| Ambient temperature (operation) | 0 … +45 °C |
|---|---|
| Ambient temperature (storage) | -40 … +85 °C |
| Protection type | IP20 |
| Note on protection type | IP20/IP65; (IP65 only applies when both power and LAN cables are locked) |
| Pollution degree | I |
| Relative humidity (without condensation) | 95 % |
Commercial data
| PU (SPU) | 1 pcs |
|---|---|
| Packaging type | box |
| Country of origin | QU |
| GTIN | 4066966145434 |
| Customs tariff number | 85371091990 |
Product Classification
| UNSPSC | 43222628 |
|---|---|
| ETIM 9.0 | EC002581 |
| ETIM 10.0 | EC002581 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
| CAS-No. | 1303-86-2, 1317-36-8, 693-98-1, 7439-92-1, 75980-60-8, 79-94-7 |
|---|---|
| REACH Candidate List Substance | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol, 2-methylimidazole, Diboron trioxide, Lead, Lead monoxide, Perfluorobutane sulfonic acid (PFBS) and its salts, Phosphine oxide, diphenyl(2,4,6-trimethylbenzoyl)- |
| RoHS Compliance Status | Compliant,With Exemption |
| RoHS Exemption | 6(c), 7(a), 7(c)-I, 7(c)-II |
| SCIP notification number (Austria) | 588ed820-fd97-4712-851f-a16f5368fb7e |
| SCIP notification number (Belgium) | 91c8a4ac-ac33-4497-9f89-d22ea17a0bed |
| SCIP notification number (Bulgaria) | 60362679-af2f-447d-bec0-a4d227475507 |
| SCIP notification number (Czech Republic) | a5dd1a19-2892-4587-93e0-54e561f978c9 |
| SCIP notification number (Denmark) | 3b82d02d-644b-465f-8fa1-270d1e0a60f8 |
| SCIP notification number (Finland) | c84d4c23-c5f9-4a39-8c90-46be50647ec4 |
| SCIP notification number (France) | 58dad722-d48b-4bd1-bb91-8887be2fd84c |
| SCIP notification number (Germany) | 20b90ddd-6133-4d6c-826e-bb5ba168f7ec |
| SCIP notification number (Hungary) | 4e551bf7-44b5-4331-a289-7c1d63c99968 |
| SCIP notification number (Italy) | 2af35047-2071-4a27-8972-c1c93a4759cf |
| SCIP notification number (Netherlands) | 24acfcc1-4bfe-4cca-a6a7-55b269a7fa56 |
| SCIP notification number (Poland) | 633ffbe1-4bad-42b0-8006-b5f5e04d2554 |
| SCIP notification number (Romania) | 6b658d02-3ed1-4433-b449-5af2de429232 |
| SCIP notification number (Sweden) | 4ed14553-0f6a-4e8e-8b5c-01b656566e37 |

Reviews
Clear filtersThere are no reviews yet.