Fast delivery within 72 Hours
Wago 2854-099/000-001
Integrating machines and systems into the “Internet of Things” is incredibly quick and easy with the WAGO IoT Box Energy Data. This IoT Box features power and energy measurement functionality and is r…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Integrating machines and systems into the “Internet of Things” is incredibly quick and easy with the WAGO IoT Box Energy Data. This IoT Box features power and energy measurement functionality and is ready for immediate use. It also offers all the functions required for digitalization, from signal acquisition to cloud connectivity.The IoT Box was designed as a plug-and-play device – no hardware engineering is needed. Setting a few parameters is all that is required in order to get the data to the desired IoT application.The hardware includes a controller with a communication interface, I/O modules with analog and digital inputs and outputs, a 3-phasepower measurement module and a 24 V power supply unit. Depending on the application, additional I/O modules can be added later to adapt the system to specific requirements. The IoT Box includes:Controller PFC200; 2nd Generation; 2 x ETHERNET, RS-232/-485: 750-8212Switched-Mode Power Supply; Classic; 1-phase; Output voltage: 24 VDC; Output current: 2 A; NEC Class 2; DC OK signal: 787-16068-Channel Digital Input; 24 VDC; 3 ms; 2-wire connection: 750-14158-Channel Digital Output; 24 VDC; 0.5 A; 2-wire connection: 750-15158-Channel Analog Input; resistance measurement; adjustable: 750-4514-Channel Analog Input; voltage/current; differential input; 16 bits; diagnostics: 750-4713-Phase Power Measurement; 690 VAC; 1 A: 750-495/000-002Rogowski Coil; Primary rated current: 1000 A; Output signal: 22.5 mV per kA; Cable length: 1.5 m; Feedthrough for measurement conductor: 70 mm: 855-9150/2000-701End Module: 750-600SD Memory Card; pSLC-NAND; 8 GB; Temperature range: −40 … +90 °C: 758-879/000-2108IoT Box Application (installed and licensed)Circuit Breaker; 1-pole; C 10 A; 10 kAElectronic Circuit Breaker; 1-pole; 24 VDC; 1 … 8 ASet of Wall-Mount LugsCable Grips M16; M20; M25Connectors (Plug and Socket) for Power Supply16 x TOPJOB® S; Double-Deck Terminal Block; with push-button
Specification
Technical data
| Communications | ETHERNET, RS-232 serial interface, RS-485 interface, MQTT |
|---|---|
| ETHERNET protocols | DHCP, DNS, FTP, FTPS, HTTP, HTTPS, SSH |
| Visualization | Web-Visu |
| Transmission rate | ETHERNET: 10/100 Mbit/s |
| Supply voltage | 230 VAC; (L/N/PE); 50 Hz |
Physical data
| Width | 300 mm |
|---|---|
| Height | 300 mm |
| Depth | 210 mm |
Mechanical data
| Mounting type | Wall-mount |
|---|
Material data
| Fire load | 13.604 MJ |
|---|---|
| Weight | 9236.9 g |
| Conformity marking | CE |
Environmental requirements
| Ambient temperature (operation) | 0 … +45 °C |
|---|---|
| Ambient temperature (storage) | -40 … +85 °C |
| Protection type | IP20 |
| Note on protection type | IP20/IP65; (IP65 only applies when both power and LAN cables are locked) |
| Pollution degree | I |
| Relative humidity (without condensation) | 95 % |
Commercial data
| PU (SPU) | 1 pcs |
|---|---|
| Packaging type | box |
| Country of origin | DE |
| GTIN | 4066966144246 |
| Customs tariff number | 85371091990 |
Product Classification
| UNSPSC | 43222605 |
|---|---|
| ETIM 9.0 | EC002581 |
| ETIM 10.0 | EC002581 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
| CAS-No. | 1303-86-2, 1317-36-8, 693-98-1, 7439-92-1, 75980-60-8, 79-94-7, 80-43-3 |
|---|---|
| REACH Candidate List Substance | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol, 2-methylimidazole, Diboron trioxide, Lead, Lead monoxide, Perfluorobutane sulfonic acid (PFBS) and its salts, Peroxide, bis(1-methyl-1-phenylethyl), Phosphine oxide, diphenyl(2,4,6-trimethylbenzoyl)- |
| RoHS Compliance Status | Compliant,With Exemption |
| RoHS Exemption | 6(c), 7(a), 7(c)-I, 7(c)-II |
| SCIP notification number (Austria) | 5ad46919-899b-4a8f-a1a9-af95cdb8c0f0 |
| SCIP notification number (Belgium) | 5b98b5dc-bc31-437e-b65d-75b2415df746 |
| SCIP notification number (Bulgaria) | b4daa4a9-9591-4161-a439-7172ed3ef0a9 |
| SCIP notification number (Czech Republic) | 8908e220-df15-4afb-b86a-e5842e5d3883 |
| SCIP notification number (Denmark) | bd07b286-668c-4b81-aac6-ea26b93d8da0 |
| SCIP notification number (Finland) | c2b60184-da2a-4289-b5d3-71c396866d7d |
| SCIP notification number (France) | 4653e4f4-0571-4d64-87e8-2bb220e9afdd |
| SCIP notification number (Germany) | c769004a-7500-40be-887b-73c76ed5055b |
| SCIP notification number (Hungary) | 0c0f06dd-b645-4c06-92de-ed44e56c3479 |
| SCIP notification number (Italy) | 60778ec5-a972-42d6-9a42-d767f4c0606b |
| SCIP notification number (Netherlands) | 96862ecc-0631-4654-a01b-bccbdec25f31 |
| SCIP notification number (Poland) | 6372e43d-2ce3-457a-b849-ea6771450b0d |
| SCIP notification number (Romania) | 39c17ab0-d650-4d17-9d07-aaea06d079ec |
| SCIP notification number (Sweden) | a2e4fb87-5860-4c72-a0e5-3e1f1e95514d |

Reviews
Clear filtersThere are no reviews yet.