Fast delivery within 72 Hours
Wago 261-106/331-000
Through terminal block, 261 Series, grayOur through terminal block (item number 261-106/331-000) is the ideal way to connect conductors quickly and securely. Ensure that the strip lengths are between…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Through terminal block, 261 Series, grayOur through terminal block (item number 261-106/331-000) is the ideal way to connect conductors quickly and securely. Ensure that the strip lengths are between 8 and 9 mm when connecting conductors to this through terminal block. Whether for industrial or building applications, you can use our through terminal blocks to connect electrical conductors quickly and safely. We offer variants for both classic through-wiring and potential distribution. This product incorporates conductor terminals and utilizes CAGE CLAMP®. Our highly-rated and maintenance-free CAGE CLAMP® connection makes it easy to connect all conductor types without having to prepare the conductor. For example, you don’t need to crimp ferrules. Dimensions: (50.1 x 28.1 x 23.3) mm (width x height x depth). This through terminal block is suitable for conductor cross sections ranging from 0.08 mm² to 2.5 mm².Operating tool,push-button is used to operate this mini rail-mount terminal block.
Specification
Electrical data - Ratings per IEC/EN
| Nominal voltage (III/3) | 500 V |
|---|---|
| Rated impulse withstand voltage (III / 3) | 6 kV |
| Rated current | 24 A |
| Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Electrical data - Ratings per UL
| Approvals per | UL 1059 |
|---|---|
| Rated voltage UL (Use Group B) | 300 V |
| Rated current UL (Use Group B) | 15 A |
| Rated voltage UL (Use Group C) | 300 V |
| Rated current UL (Use Group C) | 15 A |
| Rated voltage UL (Use Group D) | 600 V |
| Rated current UL (Use Group D) | 5 A |
| Approvals per | UL 1059 / UL 1059 / UL 1059 |
| Use group | B / C / D |
| Rated voltage | 300 V / 300 V / 600 V |
| Rated current | 15 A / 15 A / 5 A |
Electrical data - Ratings per CSA
| Approvals per | CSA 22.2 No 158 |
|---|---|
| Rated voltage CSA (Use Group C) | 300 V |
| Rated current CSA (Use Group C) | 10 A |
| Rated voltage CSA (Use Group D) | 600 V |
| Rated current CSA (Use Group D) | 5 A |
| Approvals per | CSA 22.2 No 158 / CSA 22.2 No 158 / CSA 22.2 No 158 |
| Use group | B / C / D |
| Rated voltage | 300 V / 600 V |
| Rated current | 10 A / 5 A |
Electrical data - General information
| Wiring direction | Side-entry wiring |
|---|
Connection data
| Clamping units | 12 |
|---|---|
| Total number of potentials | 6 |
| Number of levels | 1 |
Connection data - Connection 1
| Connection technology | CAGE CLAMP® |
|---|---|
| Actuation type | Operating tool |
| Connectable conductor materials | Copper |
| Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
| Pole number | 6 |
| Wiring direction | Side-entry wiring |
Connection data - Connection 2
| Actuation type | Push-button |
|---|
Physical data
| Width | 50.1 mm / 1.972 inches |
|---|---|
| Height | 28.1 mm / 1.106 inches |
| Depth | 23.3 mm / 0.917 inches |
| Module width | 6 mm / 0.236 inches |
Mechanical data
| Design | horizontal type |
|---|---|
| Mounting type | Mounting flange |
| Marking level | Side marking |
Material data
| Note (material data) | Information on material specifications can be found here |
|---|---|
| Color | gray |
| Material group | I |
| Insulation material (main housing) | Polyamide (PA66) |
| Flammability class per UL94 | V0 |
| Fire load | 0.357 MJ |
| Halogen-free | Yes |
| Weight | 15.9 g |
Commercial data
| PU (SPU) | 50 pcs |
|---|---|
| Packaging type | box |
| Country of origin | DE |
| GTIN | 4044918618755 |
| Customs tariff number | 85369010000 |
Product Classification
| UNSPSC | 39121410 |
|---|---|
| eCl@ss 10.0 | 27-14-11-06 |
| eCl@ss 9.0 | 27-14-11-06 |
| ETIM 9.0 | EC001284 |
| ETIM 10.0 | EC001284 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
| RoHS Compliance Status | Compliant,No Exemption |
|---|

Reviews
Clear filtersThere are no reviews yet.