Fast delivery within 72 Hours
Danfoss (Drives) 02-112778
DPS2-16-P-F-0-5 DIFF PRESS SENSING CART, DPS2-16-P-F-0-005 – 02-112778
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
DPS2-16-P-F-0-5 DIFF PRESS SENSING CART, DPS2-16-P-F-0-005 – 02-112778
Specification
| Brand | Vickers by Danfoss |
|---|---|
| Cavity | C-16-3S |
| Flow Rate Gpm | 50.000 |
| Flow Rate Lpm | 189.00 |
| Fluid Compatibility | MIL-H-5606, SAE10, SAE20, etc |
| Function | Differential Pressure Sensing |
| Housing | No |
| Installation Type | Screw-in Cartridge |
| Leakage | 246 cc/min |
| Model Code 1 | DPS2-16-P-F-0-005 |
| Normal Function | Spool, Normally Closed, LS |
| Number Housing Ports | 3 |
| Number Of Valve Port | 3 |
| Operating Temp | -40 C to 120 C (-40 to 248 F) |
| Pilot Ratio | 1:1 |
| Port Type | Cartridge Only |
| Pressure Differential Bar | 0.35 |
| Pressure Differential Psi | 5.00 |
| Pressure Rating Bar | 290.00 |
| Pressure Rating Psi | 4200.00 |
| Product Height In | 1.500 |
| Product Height Mm | 38.100 |
| Product Length In | 3.450 |
| Product Length Mm | 87.630 |
| Product Width In | 1.500 |
| Product Width Mm | 38.100 mm |
| Rec Filtration Level | 18/16/13 |
| Seal Type | Buna-N |
| Special Features | None |
| Spring | 5 psi |
| Stroke Adjustment | Fixed stroke |
| Style | Spool |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Danfoss (Drives) 02-112778” Cancel reply

Reviews
Clear filtersThere are no reviews yet.