Fast delivery within 72 Hours
Sick WTM4SP-22161120A00
Photoelectric sensors | W4 | WTM4SP-22161120A00 | Sensing range min. / max.: 4 mm / 250 mm0 mm / 250 mm4 mm / 500 mm | Functional principle: Photoelectric proximity sensor | Functional principle detai…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Photoelectric sensors | W4 | WTM4SP-22161120A00 | Sensing range min. / max.: 4 mm / 250 mm0 mm / 250 mm4 mm / 500 mm | Functional principle: Photoelectric proximity sensor | Functional principle detail: Background suppression, Foreground suppression, MultiMode, distance value | Switching output: Push-pull: PNP/NPN | Switching mode: Light/dark switching | Connection type: Male connector M8, 4-pin | Light source: PinPoint LED | Type of light: Visible red light | Housing material: VISTAL® | Adjustment: Teach-in button, Potentiometer, Teach-Turn adjustment, IO-Link | Smart Sensor: Enhanced Sensing, efficient communication, diagnosis, Smart Task | Smart Task name: Base logics | Special features: MultiMode | Housing: Rectangular
Specification
Features
| Functional principle | Photoelectric proximity sensor |
|---|---|
| Functional principle detail | Background suppression, Foreground suppression, MultiMode, distance value |
| MultiMode | 1Â Background suppression2Â Foreground suppression3Â Two-point teach-in4Â Two independent switching points5Â Window6Â ApplicationSelectM manual / measurement |
| Sensing range min. | 4Â mm (mode 1, 3, 4, 5) |
| Sensing range max. | 250Â mm (mode 1, 3, 4, 5) |
| Adjustable switching threshold for background suppression | 10 mm ... 250 mm (mode 1, 3, 4, 5) |
| Adjustable switching threshold for foreground suppression | 10 mm ... 250 mm (mode 2) |
| Reference object | Object with 90% remission factor (complies with standard white according to DINÂ 5033) |
| Minimum distance between set sensing range and background (black 6% / white 90%) | 5Â mm, at a distance of 150Â mm (mode 1, 3, 4, 5) |
| Minimum object height at set sensing range in front of black background (6% remission factor) | 1.8Â mm, at a distance of 100Â mm (mode 2) |
| Recommended sensing range for the best performance | 40 mm ... 170 mm (mode 1, 3, 4, 5) |
| Measuring range | 10 mm ... 250 mm |
| Resolution | 0.1Â mm |
| Repeatability | 0,2 mm ... 6 mm 1) 2) 3) |
| Accuracy | Typ. 5.0 mm at 10 ... 50 mm distance 1) |
| Distance value output | Via IO-Link |
| Update rate of the distance value | 20Â ms |
| Light source | PinPoint LED |
| Type of light | Visible red light |
| Shape of light spot | Point-shaped |
| Light spot size (distance) | 4Â mm (150Â mm) |
| Maximum dispersion of the emitted beam around the standardized transmission axis (squint angle) | < +/- 1.5° (at Ta = +23 °C) |
| Normative reference | ENÂ 62471:2008-09 | IECÂ 62471:2006, modified |
| LED risk group marking | Free group |
| Wave length | 635Â nm |
| Average service life | 100,000 h at Ta = +25 °C |
| Teach-Turn adjustment | BluePilot: For adjusting the sensing range with mode selection |
| IO-Link | For configuring the sensor parameters and Smart Task functions |
| LED blue | BluePilot: Display of mode, display of output states QL1 (LED 3Â permanently on) and QL2 (LED 5Â permanently on) |
| LED green | Operating indicatorStatic on: power onFlashing: IO-Link mode |
| LED yellow | Status of received light beamStatic on: object presentStatic off: object not present |
| Special features | MultiMode |
| Special applications | Detecting uneven, shiny objects, Detection of poorly remitting and tilted objects |
Safety-related parameters
| MTTFD | 1,404Â years |
|---|---|
| DCavg | 0% |
Communication interface
| IO-Link | ✔ , IO-Link V1.1 |
|---|---|
| Data transmission rate | COM2 (38,4Â kBaud) |
| Cycle time | 2.3Â ms |
| Process data length | 16Â Bit |
| Process data structure | Bit 0Â = switching signal QL1 |
| VendorID | 26 |
| DeviceID HEX | 0x80031A |
| DeviceID DEC | 8389402 |
| Compatible master port type | A |
| SIO mode support | Yes |
Electronics
| Supply voltage UB | 10Â VÂ DCÂ ... 30Â VÂ DCÂ 1) |
|---|---|
| Ripple | ≤ 5 Vpp |
| Usage category | DC-12 (According to ENÂ 60947-5-2)DC-13 (According to ENÂ 60947-5-2) |
| Current consumption | ≤ 20 mA, without load. At UB = 24 V |
| Protection class | III |
| Number | 2 |
| Type | Push-pull: PNP/NPN |
| Switching mode | Light/dark switching |
| Signal voltage PNP HIGH/LOW | Approx. UB-2.5Â V / 0Â V |
| Signal voltage NPN HIGH/LOW | Approx. UBÂ /Â <Â 2.5Â V |
| Output current Imax. | ≤ 100 mA |
| Circuit protection outputs | Reverse polarity protected |
| Response time | ≤ 500 µs (mode 1, 2, 3) 2) |
| Repeatability (response time) | 500 µs (mode 1, 2, 3) 2) |
| Switching frequency | 1,000Â Hz (mode 1, 2, 3)Â 3) |
| Function of pin 4/black (BK) | Digital output, light switching, object present → output QL1 HIGH (Mode 1, 3, 4, 5, 6) 4) |
| Function of pin 4/black (BK) – detail | The pin 4 function of the sensor can be configured |
| Function of pin 2/white (WH) | Digital output, dark switching, object present → output ǬL1 LOW (Mode 1, 3, 5, 6) 4) |
| Function of pin 2/white (WH) – detail | The pin 2 function of the sensor can be configured |
Mechanics
| Housing | Rectangular |
|---|---|
| Design detail | Slim |
| Dimensions (W x H x D) | 12.1 mm x 41.9 mm x 18.6 mm |
| Connection | Male connector M8, 4-pin |
| Housing | Plastic, VISTAL® |
| Front screen | Plastic, PMMA |
| Male connector | Plastic, VISTAL® |
| Maximum tightening torque of the fixing screws | 0.4Â Nm |
Ambient data
| Enclosure rating | IP66 (ENÂ 60529)IP67 (ENÂ 60529) |
|---|---|
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +75 °C |
| Typ. Ambient light immunity | Artificial light: ≤ 50,000 lxSunlight: ≤ 50,000 lx |
| Shock resistance | 30Â g, 11Â ms (3Â positive and 3Â negative shocks along X, Y, Z axes, 18Â total shocks (EN60068-2-27)) |
| Vibration resistance | 10 Hz ... 1,000 Hz (Amplitude 1 mm, 3 x 30 min (EN60068-2-6)) |
| Air humidity | 35Â %Â ... 95Â %, relative humidity (no condensation) |
| Electromagnetic compatibility (EMC) | ENÂ 60947-5-2 |
| Resistance to cleaning agent | ECOLAB |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
Smart Task
| Smart Task name | Base logics |
|---|---|
| Logic function | DirectANDOR |
| Timer function | DeactivatedSwitch-on delayOff delayON and OFF delayImpulse (one shot) |
| Inverter | Yes |
| Switching frequency | SIO Logic: 900Â Hz (mode 1, 2, 3)Â 1)SIO Logic: 450Â Hz (mode 4, 5)Â 1)SIO Logic: 30Â Hz (mode 1Â and 6Â combined)Â 1)IOL: 800Â Hz (mode 1, 2, 3)Â 2)IOL: 450Â Hz (mode 4, 5)Â 2)IOL: 30Â Hz (mode 1Â and 6Â combined)Â 2) |
| Response time | SIO Logic: 550 µs (mode 1, 2, 3) 1)SIO Logic: 1100 µs (mode 4, 5) 1)SIO Logic: 15 ms (mode 1 and 6 combined) 1)IOL: 600 µs (mode 1, 2, 3) 2)IOL: 1100 µs (mode 4, 5) 2)IOL: 15 ms (mode 1 and 6 combined) 2) |
| Repeatability | SIO Logic: 200 µs 1)SIO Logic: 400 µs 1)SIO Logic: 5 ms 1)IOL: 250 µs 2)IOL: 450 µs 2)IOL: 5 ms 2) |
| Switching signal QL1 | Switching output |
| Switching signal ǬL1 | Switching output |
Diagnosis
| Measuring range | Very cold, cold, moderate, warm, hot |
|---|---|
| Device status | Yes |
| Detailed device status | Yes |
| Operating hour counter | Yes |
| Operating hours counter with reset function | Yes |
| Quality of teach | Yes |
Certificates
| EU declaration of conformity | ✔ |
|---|---|
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| cULus certificate | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
Classifications
| ECLASS 5.0 | 27270904 |
|---|---|
| ECLASS 5.1.4 | 27270904 |
| ECLASS 6.0 | 27270904 |
| ECLASS 6.2 | 27270904 |
| ECLASS 7.0 | 27270904 |
| ECLASS 8.0 | 27270904 |
| ECLASS 8.1 | 27270904 |
| ECLASS 9.0 | 27270904 |
| ECLASS 10.0 | 27270904 |
| ECLASS 11.0 | 27270904 |
| ECLASS 12.0 | 27270903 |
| ETIM 5.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| UNSPSC 16.0901 | 39121528 |

Reviews
Clear filtersThere are no reviews yet.