Fast delivery within 72 Hours
Sick V2D654R-MEBKA6
Image-based code readers | Lector64x/Lector65x | V2D654R-MEBKA6 | Variant: Complete device | Optical focus: Dynamic focus control | Sensor resolution: 2,048 px x 2,048 px (4.2 Mpixel) | Illumination c…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Image-based code readers | Lector64x/Lector65x | V2D654R-MEBKA6 | Variant: Complete device | Optical focus: Dynamic focus control | Sensor resolution: 2,048 px x 2,048 px (4.2 Mpixel) | Illumination color: Blue | Focal length: 40 mm | Communication interface: Ethernet, PROFINET, EtherNet/IP™, Serial, CAN, PROFIBUS DP | Cold storage applications: no | Note: Additional accessories may be necessary for some communication interfaces (details available online)
Specification
Features
| Variant | Complete device |
|---|---|
| Optical focus | Dynamic focus control |
| Sensor | CMOS monochrome |
| Sensor resolution | 2,048 px x 2,048 px (4.2 Mpixel) |
| Illumination | Integrated |
| Illumination color | Blue, LED, Visible, 455 nm, ± 20 nm |
| LED class | Risk group 2Â (IECÂ 62471:2006-07, ENÂ 62471:2008-09) |
| Feedback spot | LED, Visible, green, 525 nm, ± 15 nm |
| Alignment aid | Laser, Red, 630 nm ... 680 nm |
| Laser class | 1, Complies with 21Â CFR 1040.10Â and 1040.11Â except for conformance with IECÂ 60825-1 Ed.3., as described in âLaser Notice No. 56â dated May 8, 2019Â (IECÂ 60825-1:2014, ENÂ 60825-1:2014+A11:2021) |
| Lens | C-mount |
| Optical format | 1â³ |
| Focal length | 40Â mm |
| Aperture | 8 |
| Scanning frequency | 40Â Hz, With resolution of 4Â megapixels |
| Code resolution | ⥠0.12 mm 1) |
| Working range | 500 mm ... 2,600 mm 2) 3) |
Mechanics/electronics
| Connection type | 1Â x M12, 17-pin plug (serial, CAN, I/Os, power supply)2Â x M12, 8-pin socket (Ethernet, P1 not yet with function)1Â x M8, 4-pin socket (USB) |
|---|---|
| Supply voltage | 24 V DC, ± 20 % |
| Power consumption | Typ. 20 W, ± 20 % |
| Output current | â¤Â 100 mA |
| Housing material | Aluminum die cast |
| Housing color | Light blue (RAL 5012) |
| Window material | Glass |
| Enclosure rating | IP65 (ENÂ 60529 (1991-10), ENÂ 60529/A2 (2002-02)) |
| Protection class | III |
| Electrical safety | ENÂ 60950-1 (2011-01) |
| Weight | 963Â g |
| Dimensions (L x W x H) | 142.8 mm x 90 mm x 106.1 mm |
| MTBF | 100,000Â h |
Performance
| Readable code structures | 1D codes, Stacked, 2D codes |
|---|---|
| Bar code types | GS1-128 / EAN 128, UPC / GTIN / EAN, Interleaved 2 of 5, Pharmacode, GS1 DataBar, Code 39, Code 128, Codabar, Code 32, Code 93, USPS (Postnet, Planet, USPS4SCB), Australian Post, Dutch KIX Post, Royal Mail, Swedish Post |
| 2D code types | Data Matrix ECC200, GS1 Data-Matrix, MaxiCode, QR code |
| Stacked code types | PDF417 |
| Code qualification | On the basis of ISO/IECÂ 16022, ISO/IECÂ 15415, ISO/IECÂ 18004 |
| Internal image storage | 512Â MB |
Interfaces
| Ethernet | â , TCP/IP |
|---|---|
| Function | Data interface (read result output), Service interface, FTP (image transmission) |
| Data transmission rate | 10/100/1,000Â Mbit/s |
| PROFINET | â |
| Function | PROFINET Single Port (integrated), PROFINET Dual Port (optional via external connection module CDF600-2) |
| EtherNet/IP⢠| â |
| Data transmission rate | 10/100/1,000Â Mbit/s |
| Serial | â , RS-232, RS-422 |
| Function | Data interface (read result output), Service interface |
| Data transmission rate | 0.3 kBaud ... 115.2 kBaud, AUX: 57.6 kBaud (RS-232) |
| CAN | â |
| Function | SICK CAN sensor network CSN (CAN controller/CAN device, multiplexer/server) |
| Data transmission rate | 20 kbit/s ... 1 Mbit/s |
| PROFIBUS DP | â |
| Type of fieldbus integration | Optional over external fieldbus module CDF600-2 |
| Digital inputs | 4Â (âSensor 1â, âSensor 2â, 2Â inputs via optional CMC600 parameter memory in CDB650/CDM420) |
| Configurable inputs | Encoder input, external trigger |
| Digital outputs | 6Â (CDB650: âResult 1â, âResult 2â, âResult 3â, âResult 4â, 2Â external outputs via CMC600 or CDM420: âResult 1â, âResult 2â, 2Â external outputs via CMC600 or cable with open end: âResult 1â, âResult 2â, âResult 3â, âResult 4â) |
| Configurable outputs | Good read, External illumination control, free configurable output condition, "device ready" |
| Reading pulse | Digital inputs, non-powered, serial interface, Ethernet, CAN, auto pulse, presentation mode |
| Optical indicators | 21Â LEDs (10Â x status display, 10Â x LED bar graph, 1Â green feedback spot) |
| Acoustic indicators | Beeper/buzzer (can be switched off, can be assigned a function to signal a result) |
| Control elements | 2Â buttons (choose and start/stop functions) |
| Operator interfaces | Web server |
| Configuration software | SOPAS ET |
| Memory card | Micro SD memory card (flash card) max. 16Â GB, optional |
| Data storage and retrieval | Image and data storage via microSD memory card and external FTP |
| EncoderFrequency | Max. 1 kHz |
| External illumination control | Via digital output (max. 24Â V trigger) or external illumination connection |
Ambient data
| Electromagnetic compatibility (EMC) | ENÂ 61000-6-2:2005-08Â / ENÂ 61000-6-3 (2007-01) |
|---|---|
| Vibration resistance | ENÂ 60068-2-6:2008-02 |
| Shock resistance | ENÂ 60068-2-6 |
| Ambient operating temperature | 0 °C ... +50 °C |
| Storage temperature | â20 °C ... +70 °C |
| Permissible relative humidity | 90Â %, Non-condensing |
| Ambient light immunity | 2,000Â lx, on code |
Certificates
| EU declaration of conformity | â |
|---|---|
| UK declaration of conformity | â |
| ACMA declaration of conformity | â |
| China RoHS | â |
| cULus certificate | â |
| KC Mark certificate | â |
| BIS registration | â |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | â |
| 4Dpro | â |
Classifications
| ECLASS 5.0 | 27280103 |
|---|---|
| ECLASS 5.1.4 | 27280103 |
| ECLASS 6.0 | 27280103 |
| ECLASS 6.2 | 27280103 |
| ECLASS 7.0 | 27280103 |
| ECLASS 8.0 | 27280103 |
| ECLASS 8.1 | 27280103 |
| ECLASS 9.0 | 27280103 |
| ECLASS 10.0 | 27280103 |
| ECLASS 11.0 | 27280103 |
| ECLASS 12.0 | 27280103 |
| ETIM 5.0 | EC002550 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002999 |
| ETIM 8.0 | EC002999 |
| UNSPSC 16.0901 | 43211701 |

Reviews
Clear filtersThere are no reviews yet.