Fast delivery within 72 Hours
Sick deTec safety light curtain and deTem safety light-beam sensor – Basics
Training and education | Product, system, and software trainings | deTec safety light curtain and deTem safety light-beam sensor – Basics | Brief description: The training provides basic knowledge of…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Training and education | Product, system, and software trainings | deTec safety light curtain and deTem safety light-beam sensor – Basics | Brief description: The training provides basic knowledge of the deTec safety light curtain and the deTem safety light-beam sensor. It covers: Functions, installation, mounting, commissioning and operating modes of the devices, error analysis and troubleshooting, device versions, accessories, applications and practical exercises. | Training format: Classroom training | Class size: Maximum 8 trainees | Duration: 1 day
Specification
Features
| Description | This training module explains how deTec safety light curtains work, and how to select, install, parameterize, maintain or replace them. Participants learn how to properly maintain and replace products. |
|---|---|
| At a glance | Function and areas of application of deTec safety light curtainsSetup and mounting of deTec safety light curtainsOperating modesDevice versions and accessoriesCommissioningError analysis and troubleshootingApplications |
| Your benefits | Optimal use of the options supported by deTec safety light curtainsReduction of downtimes to a minimum |
| Objectives | Mechanical mounting and alignment of the deTec safety light curtainsIntegration of deTec safety light curtains into a machine controllerParameterization of the deTec safety light curtainsDaily testing of the senders and receivers of the deTec safety light curtainsError analysis and troubleshooting |
| Attendance type | Face-to-face |
| Training format | Classroom training |
| Class size | Maximum 8Â trainees |
| Duration | 1Â day |
| Level | Basics |
| Target audience | MaintenanceDesignersApplication engineersProject engineersPlannersDevelopers |
| Available languages | German |
| Certificate | SICK |
Classifications
| ECLASS 5.0 | 25250708 |
|---|---|
| ECLASS 5.1.4 | 25250708 |
| ECLASS 6.0 | 25250708 |
| ECLASS 6.2 | 25250708 |
| ECLASS 7.0 | 25250708 |
| ECLASS 8.0 | 25250708 |
| ECLASS 8.1 | 25250708 |
| ECLASS 9.0 | 25250708 |
| ECLASS 10.0 | 25250708 |
| ECLASS 11.0 | 25250708 |
| ECLASS 12.0 | 25250708 |
| ETIM 6.0 | EC003015 |
| ETIM 7.0 | EC003015 |
| ETIM 8.0 | EC003015 |

Reviews
Clear filtersThere are no reviews yet.