Fast delivery within 72 Hours
Keyence SL-U2
Power Supply Unit. SL-U2. Series: Safety Light Curtain. Series code: GL-V series
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Power Supply Unit. SL-U2. Series: Safety Light Curtain. Series code: GL-V series
Specification
| Model Name | Power Supply Unit |
|---|---|
| Model Code | SL-U2 |
| Series Title | Safety Light Curtain |
| Series Code | GL-V series |
| Data Sheet URL | https://www.keyence.com/download/download/confirmation/?dlSeriesId=WS_157173&dlModelId=PM_167U2&dlSiteId=1&dlLanguageId=en-US&dlLangType=en-US |
| CAD URL | https://www.keyence.com/products/safety/light-curtain/gl-v/downloads/?mode=cd&modelId=PM_167U2 |
| Manuals URL | https://www.keyence.com/products/safety/light-curtain/gl-v/downloads/?mode=ma&modelId=PM_167U2 |
| Model | SL-U2 |
| System | Switching type |
| Input power supply voltage | 100 to 240 VAC ±10 % (50/60 Hz) |
| Ripple/noise | 240 mV p-p or less |
| Output capacity | 1.8 A |
| Supply voltage interruption | 10 ms max. |
| Approved standards - EMC | EN61000-6-2, EN55011 Class A, FCC Part15 Class A |
| Approved standards - Safety | EN62368-1, EN62477-1, UL 60950-1, CSA 60950-1 |
| Rating - Power voltage | 24 VDC ±10 %, Class 2 |
| Rating - Power consumption | 135 VA |
| Environmental resistance - Pollution degree | 2 |
| Environmental resistance - Overvoltage category | II |
| Environmental resistance - Insulation resistance | At least 50 MΩ (500 VDC mega, between all external terminals and case) |
| Environmental resistance - Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing) |
| Environmental resistance - Relative humidity | 35 to 85 % RH (No condensation) |
| Environmental resistance - Withstand voltage | 1,500 VAC, 1 min. (between all external terminals and case) |
| Environmental resistance - Vibration resistance | 10 to 55 Hz, Double amplitude 0.7 mm 0.03″, 20 sweeps in each of the X, Y, and Z directions |
| Environmental resistance - Shock resistance | 100 m/s2 (Approx. 10 G), 16 ms pulse, 1,000 times in each of the X, Y, and Z directions |
| Weight | Approx. 240 g |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Keyence SL-U2” Cancel reply

Reviews
Clear filtersThere are no reviews yet.