Fast delivery within 72 Hours
IFM SU9050
SU9050
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Specification
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
|---|---|
| Measuring range | 1...275 l/min 0.06...16.5 m³/h 16...4359 gph 0.26...72.64 gpm |
| 1...275 l/min | 0.06...16.5 m³/h |
| Nominal diameter | DN 32 (1 1/4“) |
| Process connection | threaded connection G 1 1/4 external thread DN32 |
Application
| Special feature | Gold-plated contacts |
|---|---|
| Application | use in mobile and industrial applications |
| Media | ultra-pure water; water; hydrous media; glycol solutions; oils (of high and low viscosity); coolants |
| Note on media | hydrous media: for media with >10 % additives, the repeatability is the only available value low-viscosity oils with viscosity: 7...40 mm²/s (40 °C) high-viscosity oils with viscosity: 30...68 mm²/s (40 °C) |
| Medium temperature | -40...120 °C -40...248 °F |
| -40...120 °C | -40...248 °F |
| Min. burst pressure | 150 bar 15 MPa |
| 150 bar | 15 MPa |
| Pressure rating | 100 bar 10 MPa |
| 100 bar | 10 MPa |
| Vacuum resistance[mbar] [mbar] | -1000 |
Electrical data
| Operating voltage[V] [V] | 8...32 DC; (to SELV/PELV) |
|---|---|
| Current consumption[mA] [mA] | < 175 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] [s] | 5 |
| Measuring principle | ultrasonic |
Inputs / outputs
| Total number of inputs and outputs | 2 |
|---|---|
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
Inputs
| Inputs | OUT2 counter reset |
|---|---|
| OUT2 | counter reset |
Outputs
| Total number of outputs | 2 |
|---|---|
| Output signal | OUT1 switching signal; pulse signal; diagnostic signal; totaliser switching signal; frequency signal; IO-Link OUT2 switching signal; pulse signal; diagnostic signal; totaliser switching signal; analogue signal |
| OUT1 | switching signal; pulse signal; diagnostic signal; totaliser switching signal; frequency signal; IO-Link |
| OUT2 | switching signal; pulse signal; diagnostic signal; totaliser switching signal; analogue signal |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] [V] | 2 |
| Permanent current rating of switching output DC[mA] [mA] | 100 |
| Switching frequency DC[Hz] [Hz] | 0...10000 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] [mA] | 4...20; (scalable) |
| Max. load[Ω] [Ω] | 500 |
| Analogue voltage output[V] [V] | 0...10 / 0.5...4.5; (scalable) |
| Min. load resistance[Ω] [Ω] | 2000 |
| Pulse output | flow rate meter |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Measuring/setting range
| Measuring range | -40...120 °C -40...248 °F |
|---|---|
| 1...275 l/min | 0.06...16.5 m³/h |
| Resolution | 0.1 °C 0.1 °F |
| 0.1 l/min | 0.001 m³/h |
| Note on factory setting | l/min °C |
| Set point SP | -40...119.4 °C -40...247 °F |
| 2.5...275 l/min | 0.151...16.5 m³/h |
| Reset point rP | -40...88 °C -40...190.4 °F |
| 1.1...273.6 l/min | 0.065...16.414 m³/h |
| Analogue start point ASP | -275...220 l/min -16.5...13.2 m³/h -4359...3487 gph -72.65...58.12 gpm |
| -275...220 l/min | -16.5...13.2 m³/h |
| Analogue end point AEP | -220...275 l/min -13.2...16.5 m³/h -3487...4359 gph -58.12...72.65 gpm |
| -220...275 l/min | -13.2...16.5 m³/h |
| Low flow cut-off LFC | 1...13.8 l/min 0.06...0.825 m³/h 16...218 gph 0.26...3.63 gpm |
| 1...13.8 l/min | 0.06...0.825 m³/h |
| Frequency end point, FEP | -40...119.4 °C -40...247 °F |
| 55.2...275 l/min | 3.31...16.5 m³/h |
| Frequency at the end point FRP[Hz] [Hz] | 1...10000 |
| Pulse length[s] [s] | 0.002...2 |
| Pulse value | 0.1...99990000 I; 0.03...26414563.515 gal |
| -40...120 °C | -40...248 °F |
| 0.1 °C | 0.1 °F |
| -40...119.4 °C | -40...247 °F |
| -40...88 °C | -40...190.4 °F |
| Analogue start point | -8...120 °C 17.6...248 °F |
| -8...120 °C | 17.6...248 °F |
| Analogue end point | -40...88 °C -40...190.4 °F |
| Frequency start point, FSP | -8...120 °C 17.6...248 °F |
Accuracy / deviations
| Accuracy (in the measuring range) | glycol solutions (35%) ±(5,0 % MW + 0,5 % MEW) high-viscosity oils with viscosity 46mm2/s (40°C) ±(5,0 % MW + 0,5 % MEW) low-viscosity oils with viscosity 10mm2/s (40°C) ±(5,0 % MW + 0,5 % MEW) water ± (1,0 % MW + 0,5 % MEW) |
|---|---|
| glycol solutions (35%) | ±(5,0 % MW + 0,5 % MEW) |
| high-viscosity oils with viscosity 46mm2/s (40°C) | ±(5,0 % MW + 0,5 % MEW) |
| low-viscosity oils with viscosity 10mm2/s (40°C) | ±(5,0 % MW + 0,5 % MEW) |
| water | ± (1,0 % MW + 0,5 % MEW) |
| Repeatability | ± 0,2 % MEW |
| Accuracy[K] [K] | ± 2,5 (Q > 5 % MEW) |
| Temperature coefficient[% of the span / 10 K] [% of the span / 10 K] | 0,2 |
Response times
| Response time[s] [s] | < 0.25; (dAP = 0, T09) |
|---|---|
| Damping process value dAP[s] [s] | 0...5 |
| Dynamic response T05 / T09[s] [s] | 5,7 / 86 |
Software / programming
| Diagnostic functions | direction of flow detection; signal quality |
|---|
Interfaces
| Communication interface | IO-Link |
|---|---|
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1.3 |
| SDCI standard | IEC 61131-9: 2013-07 |
| Profiles | BLOB Binary Large Object transfer Common - I&D Identification and Diagnosis |
| BLOB | Binary Large Object transfer |
| Common - I&D | Identification and Diagnosis |
| Required master port type | A |
| Process data analogue | 3 |
| Process data binary | 2 |
| Min. process cycle time[ms] [ms] | 9.6 |
| IO-Link process data (cyclical) | totaliser 32 Flow monitoring 32 Temperature monitoring 32 status 4 Output 1 1 Output 2 1 |
| totaliser | 32 |
| Flow monitoring | 32 |
| Temperature monitoring | 32 |
| status | 4 |
| Output 1 | 1 |
| Output 2 | 1 |
| Supported DeviceIDs | default 1839 |
| default | 1839 |
Operating conditions
| Ambient temperature[°C] [°C] | -25...60 |
|---|---|
| Storage temperature[°C] [°C] | -40...80 |
| Protection | IP 67; IP 69K |
Tests / approvals
| EMC | DIN 61326-1:2021 |
|---|---|
| Shock resistance | DIN IEC 68-2-27 20 g (11ms) |
| DIN IEC 68-2-27 | 20 g (11ms) |
| Vibration resistance | DIN IEC 68-2-6 20 g (10...2000Hz) |
| DIN IEC 68-2-6 | 20 g (10...2000Hz) |
| MTTF[years] [years] | 136 |
| UL approval | UL approval no. I037 File number UL E174189 |
| UL approval no. | I037 |
| File number UL | E174189 |
| Pressure Equipment Directive | can be used for group 2 fluids; group 1 fluids on request |
Mechanical data
| Weight[g] [g] | 606.3 |
|---|---|
| Housing | rectangular |
| Inlet pipe length | 5 x DN |
| Outlet pipe length | 1 x DN |
| Dimensions[mm] [mm] | 130 x 48 x 69 |
| Materials | housing: stainless steel (316L/1.4404); connector: PEI, FKM |
| Materials (wetted parts) | Pipe section: stainless steel (316L/1.4404); Process connection sealing: NBR reinforced fibre |
| Nominal diameter | DN 32 (1 1/4“) |
| Process connection | threaded connection G 1 1/4 external thread DN32 |
| Surface characteristics Ra/Rz of the wetted parts | Ra < 1.25 µm |
Displays / operating elements
| Display | operating status 1 x LED, green |
|---|---|
| operating status | 1 x LED, green |
Accessories
| Items supplied | Flat seal 2, NBR reinforced fibre package insert |
|---|
Remarks
| Remarks | MW = measured value MEW = Final value of the measuring range pulse and totaliser signal are only available for one of the two outputs the accuracy indications are adhered to over the entire application area |
|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connector | 1 x M12; coding: A; Contacts: gold-plated |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “IFM SU9050” Cancel reply

Reviews
Clear filtersThere are no reviews yet.