Fast delivery within 72 Hours
ABB ACQ580-01-04A7-2+B056
LV AC wall-mounted drive for water and wastewater, IEC: Pn 0.75 kW, 4.7 A, 230 V (ACQ580-01-04A7-2+B056)
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
The ACQ580-01 drives deliver innovative pump features for the water and wastewater industry, securing energy efficient flow of water and wastewater in your pumping solutions. This robust and compact wall- mounted drive has built-in pump application functionality such as sensorless flow calculation, multipump control, level control, soft pipe fill, dry run protection, quick ramps and a solution for keeping the impeller of the pump clean. Usability is further enhanced with the intuitive Hand-Off-Auto control panel, the PC tool Drive composer and an optional Bluetooth® control panel. The built-in energy calculator visualizes the energy savings achieved with the use of the drive. The ACQ580-01 variant comes in IP21 enclosure as standard and can be installed on the wall. Also, IP55 and flange mounting units are available.
Specification
| Customs Tariff Number | 850440 |
|---|---|
| HS Code | 850440 — ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES;Electrical transformers, static converters (for example, rectifiers) and inductors;Static converters |
| Invoice Description | ACQ580-01-04A7-2+B056 PN: 0.75 kW, IN: 4.7 A |
| Made To Order | Yes |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Product Net Weight | 4.8 kg, 10.6 lb |
| Product Net Depth / Length | 233 mm, 9.173 in |
| Product Net Height | 403 mm, 15.866 in |
| Product Net Width | 128 mm, 5.039 in |
| Package Level 1 Depth / Length | 550 mm, 21.65 in |
| Package Level 1 Height | 325 mm, 12.80 in |
| Package Level 1 Width | 220 mm, 8.66 in |
| Package Level 1 Units | 1 carton |
| Number of Phases | 3-phase |
| Degree of Protection | IP55 |
| Enclosure Type NEMA | Type12 |
| Altitude | 4000 m |
| Operating Humidity (RHamb) | 5 … 95 |
| Power Factor | 0.98 |
| Sound dB (A) | 59 dB(A) |
| Multiple Battery Information | Lithium Coin; CR2032; 220 mAh; 3 V; 1 pc; 3 g |
| Frequency (f) | 47.5 … 63 Hz |
| Frame Size | R1 |
| Input Voltage (Uin) | 200 … 240 V |
| Mounting Type | Wall-mounted |
| Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIBUS, PROFINET IO, TCP/IP |
| Number of Hardware Interfaces | Industrial Ethernet 0, Other 2, Parallel 2, PROFINET 0, RS-232 0, RS-422 0, RS-485 1, Serial TTY 0, USB 1 |
| Includes | Control unit, PC connection |
| Analog Inputs | 2 |
| Analog Outputs | 2 |
| Number of Digital In/Outputs | 6 / 3 |
| Output Current, Normal Use (In) | 4.7 A |
| Output Current, Light-Overload Use (ILD) | 4.6 A |
| Output Current, Heavy-Duty Use (IHD) | 3.5 A |
| Output Power, Normal Use (Pn) | 0.75 kW |
| Output Power, Light-Overload Use (PLD) | 0.75 kW |
| Output Power, Heavy-Duty Use (PHD) | 0.55 kW |
| Power Consumption (@Pcons) | 53 W |
| Apparent Power Output | 1.9 kV·A |
| Efficiency Level | IE2 |
| Standby Loss | 13 W |
| Temperature Rating | Maximum 40 °C, Minimum -15 °C |
| Declaration of Conformity - CE | ACS580, ACH580 and ACQ580 EU DoC |
| REACH Date | 20250905 |
| REACH Declaration | REACH SVHC-250 declaration |
| REACH Information | True – contains substances > 0.1 mass percentage |
| RoHS Date | 20240508 |
| RoHS Declaration | ACS580, ACH580 and ACQ580 EU DoC |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| SCIP | 12216470-2923-46fb-9b3c-c7084d490da0 Finland |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| ETIM 9 | EC001857 – Frequency converter =< 1 kV |
| UNSPSC | 39122001 |

Reviews
Clear filtersThere are no reviews yet.