Fast delivery within 72 Hours
Danfoss (Drives) 02-170809
PCS4-20V-0-80, PCS4-20-V-0-80 – 02-170809
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
PCS4-20V-0-80, PCS4-20-V-0-80 – 02-170809
Specification
| Adjustment Type | No Operator |
|---|---|
| Brand | Vickers by Danfoss |
| Cavity | C-20-4 |
| Differential Pressure Bar | 5.50 |
| Differential Pressure Psi | 80.00 |
| Flow Rate Gpm | 50.000 |
| Flow Rate Lpm | 189.00 |
| Fluid Compatibility | MIL-H-5606, SAE10, SAE20, etc |
| Function | Flow Control |
| Housing | No |
| Installation Type | Screw-in Cartridge |
| Maximum Flow Rate Lpm | 189.00 |
| Model Code 1 | PCS4-20-V-0-80 |
| Number Of Housing Ports | 4 |
| Number Of Valve Ports | 4 |
| Operating Temperature | -40 C to 120 C (-40 to 248 F) |
| Operation | Differential Pressure |
| Port Type | Cartridge Only |
| Pressure Rating Bar | 210.00 |
| Pressure Rating Psi | 3000.00 |
| Product Height In | 7.120 |
| Product Height Mm | 180.848 |
| Product Length In | 1.870 |
| Product Length Mm | 47.498 |
| Product Width In | 1.870 |
| Product Width Mm | 47.498 mm |
| Rec Filtration Level | 18/16/13 |
| Seal Type | Viton |
| Special Features | None |
| Spool Seal | No |
| Style | Spool |
| Torque Alu Cavity | 128-155 Nm |
| Torque Steel Cavity | 163-183 Nm |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Danfoss (Drives) 02-170809” Cancel reply

Reviews
Clear filtersThere are no reviews yet.