Fast delivery within 72 Hours
Danfoss (Drives) 02-169449
EPRV1-10-2.00-0-00, EPRV1-10-2-0-00 – 02-169449
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
EPRV1-10-2.00-0-00, EPRV1-10-2-0-00 – 02-169449
Specification
| Brand | Vickers by Danfoss |
|---|---|
| Cavity | C-10-3 |
| Coil Series | None |
| Coil Termination | None |
| Diode | No |
| Factory Set Pressure Bar | 13.780 |
| Factory Set Pressure Psi | 200.00 |
| Flow Rate Gpm | 2.00 |
| Flow Rate Lpm | 8.000 |
| Fluid Compatibility | MIL-H-5606, SAE10, SAE20, etc |
| Function | Prop Pressure Reducing/Relief |
| Housing | No |
| Installation Type | Screw-in Cartridge |
| Minimum Working Pressure Bar | 4.00 |
| Minimum Working Pressure Psi | 51.00 |
| Model Code 1 | EPRV1-10-2-0-00 |
| Number Of Housing Ports | 3 |
| Number Of Valve Ports | 3 |
| Operating Temperature | -40 C to 120 C (-40 to 248 F) |
| Operation | Elecro Proportionally Ctrl |
| Override Type | None |
| Port Size | None |
| Port Type | Cartridge Only |
| Pressure Rating Bar | 35.00 |
| Pressure Rating Psi | 509.00 |
| Product Height In | 1.920 |
| Product Height Mm | 48.768 |
| Product Length In | 4.680 |
| Product Length Mm | 118.872 |
| Product Width In | 1.530 |
| Product Width Mm | 38.862 mm |
| Recommended Filtration Level | 18/16/13 |
| Seal Type | Buna-N |
| Special Features | None |
| Style | Spool |
| Torque Into Aluminium Cavity | 47-54 Nm |
| Torque Into Steel Cavity | 68-75 Nm |
| Voltage Type | DC |
| Working Pressure Max Bar | 35.00 |
| Working Pressure Max Psi | 509.00 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Danfoss (Drives) 02-169449” Cancel reply

Reviews
Clear filtersThere are no reviews yet.