Fast delivery within 72 Hours
Danfoss (Drives) 02-165694
PFR1-16-F-0-/18.00, PFR1-16-F-0-18.0 – 02-165694
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
PFR1-16-F-0-/18.00, PFR1-16-F-0-18.0 – 02-165694
Specification
| Adjustment Type | Fixed Orifice |
|---|---|
| Brand | Vickers by Danfoss |
| Cavity | C-16-3 |
| Factory Set Flow Rate Gpm | 18.000 |
| Factory Set Flow Rate Lpm | 68.00 |
| Flow Rate Gpm | 40.000 |
| Flow Rate Lpm | 151.00 |
| Fluid Compatibility | MIL-H-5606, SAE10, SAE20, etc |
| Function | Priority Flow Regulator Fixed type |
| Housing | No |
| Installation Type | Screw-in Cartridge |
| Maximum Flow Rate Lpm | 114.00 |
| Minimum Flow Rate Gpm | 3.000 |
| Minimum Flow Rate Lpm | 11.00 |
| Model Code 1 | PFR1-16-F-0-18.0 |
| Number Of Housing Ports | 3 |
| Number Of Valve Ports | 3 |
| Operating Temperature | -40 C to 120 C (-40 to 248 F) |
| Port Type | Cartridge Only |
| Pressure Rating Bar | 210.00 |
| Pressure Rating Psi | 3000.00 |
| Product Height In | 1.500 |
| Product Height Mm | 38.100 |
| Product Length In | 3.870 |
| Product Length Mm | 98.298 |
| Product Width In | 1.500 |
| Product Width Mm | 38.100 mm |
| Rec Filtration Level | 18/16/13 |
| Seal Type | Buna-N |
| Special Features | None |
| Spool Seal | No |
| Style | Spool |
| Torque Alu Cavity | 108-122 Nm |
| Torque Steel Cavity | 139-149 Nm |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Danfoss (Drives) 02-165694” Cancel reply

Reviews
Clear filtersThere are no reviews yet.