Fast delivery within 72 Hours
Wago 750-450
This analog input module directly connects to Pt or Ni resistance sensors and potentiometers.Two-, three- or four-wire resistance sensors and three-wire potentiometers can be connected.The module auto…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
This analog input module directly connects to Pt or Ni resistance sensors and potentiometers.Two-, three- or four-wire resistance sensors and three-wire potentiometers can be connected.The module automatically linearizes the entire temperature range. A sensor error (short circuit, wire break or out-of-measurement range) is indicated by a red LED. Unused channels can be deactivated.The module can be configured via WAGO‐I/O‐CHECK or GSD files.It features multiple setting options and high accuracy.
Specification
Technical data
| Number of analog inputs | 4 |
|---|---|
| Total number of channels (module) | 4 |
| Signal type | Resistance measurement, Potentiometer positions |
| Signal type (configurable) | yes |
| Sensor connection | 4 x (2-wire, 3-wire, 4-wire) |
| Data width | 4 x 16-bit data; 4 x 8-bit control/status (optional) |
| Resolution (over entire range) | 0.1 °C (over the entire range); 0.01 °C (–50 … 150 °C; Pt1000, Ni1000) |
| Conversion time (typ.) | 100 ms |
| Conversion time | Per channel: ≤ 100 ms (2-/4-wire connection), ≤ 200 ms (3-wire connection) |
| Measurement error (25 °C) | ≤ ±0.6 K (Pt100, Pt200, Pt500, Ni100, Ni120); ≤ ±0.2 K (Pt1000, Ni1000); ±0.3 … 0.7 Ω for resistance measurement |
| Measuring current (typ.) | ≤ 350 µA |
| Response time (max.) | 3 s |
| Sensor types | Pt100; Configurable: Pt200, Pt500, Pt1000, Ni100, Ni120, Ni1000 (TK6180 + TK5000), Potentiometer: 10R … 1k2, 10R … 5k0 |
| Temperature range | −200 … +850 °C (Pt100, Pt200, Pt500, Pt1000), −60 … +250 °C (Ni100, Ni1000), −80 … +260 °C (Ni120) |
| Configuration options | WAGO-I/O-CHECK, CODESYS Library, e!COCKPIT |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 85 mA |
| Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission (field side supply voltage only) via spring contact) |
| Isolation | 500 V system/field |
| Indicators | LED (1-4) green: Status R1 … R4; LED (5-8) red: Error R1 … R4 |
| Number of incoming power jumper contacts | 2 |
| Number of outgoing power jumper contacts | 2 |
Connection data
| Connection technology: I/O | 16 x Push-in CAGE CLAMP® |
|---|---|
| Connectable conductor materials | Copper |
| Connection type | Inputs/Outputs |
| Solid conductor | 0.08 … 1.5 mm² / 28 … 16 AWG |
| Fine-stranded conductor | 0.25 … 1.5 mm² / 22 … 16 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Physical data
| Width | 12 mm / 0.472 inches |
|---|---|
| Height | 100 mm / 3.937 inches |
| Depth | 69 mm / 2.717 inches |
| Depth from upper-edge of DIN-rail | 61.8 mm / 2.433 inches |
Mechanical data
| Mounting type | DIN-35 rail |
|---|---|
| Pluggable connector | fixed |
Material data
| Housing material | Polycarbonate; polyamide 6.6 |
|---|---|
| Fire load | 0.624 MJ |
| Weight | 49 g |
| Conformity marking | CE |
Environmental requirements
| Ambient temperature (operation) | 0 … +55 °C |
|---|---|
| Ambient temperature (storage) | -40 … +85 °C |
| Protection type | IP20 |
| Pollution degree | 2 per IEC 61131-2 |
| Operating altitude | 0 … 2000 m / 0 … 6562 ft |
| Mounting position | Horizontal left, horizontal right, horizontal top, horizontal bottom, vertical top and vertical bottom |
| Relative humidity (without condensation) | 95 % |
| Vibration resistance | 4g per IEC 60068-2-6 |
| Shock resistance | 15g per IEC 60068-2-27 |
| EMC immunity to interference | per EN 61000-6-1; EN 61000-6-2 |
| EMC emission of interference | per EN 61000-6-3 |
| Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
| Permissible H<sub>2</sub>S contaminant concentration at a relative humidity <lt/> 75 % | 10 ppm |
| Permissible SO<sub>2</sub> contaminant concentration at a relative humidity <lt/> 75 % | 25 ppm |
Commercial data
| Product Group | 15 (I/O System) |
|---|---|
| PU (SPU) | 1 pcs |
| Packaging type | box |
| Country of origin | DE |
| GTIN | 4017332448635 |
| Customs tariff number | 85389099990 |
Product Classification
| UNSPSC | 32151705 |
|---|---|
| eCl@ss 10.0 | 27-24-26-01 |
| eCl@ss 9.0 | 27-24-26-01 |
| ETIM 9.0 | EC001596 |
| ETIM 10.0 | EC001596 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
| CAS-No. | 1303-86-2, 1317-36-8, 7439-92-1, 12626-81-2, 1303-86-2, 1317-36-8, 7439-92-1 |
|---|---|
| REACH Candidate List Substance | Diboron trioxide, Lead, Lead monoxide, Lead titanium zirconium oxide (Pb(Ti,Zr)O3) |
| RoHS Compliance Status | Compliant,With Exemption |
| RoHS Exemption | 6(c), 7(a), 7(c)-I, 7(c)-II |
| SCIP notification number (Austria) | 263b784d-ab14-49e7-b3c5-71e6c6f19d29 |
| SCIP notification number (Belgium) | 0aae1cb1-b683-4ff8-ac9c-e86f794a8640 |
| SCIP notification number (Bulgaria) | 733a44b7-56a8-49fd-bcec-bda15ebb82e1 |
| SCIP notification number (Czech Republic) | 45cc6e52-17dd-445e-9d10-ac1b45d7c429 |
| SCIP notification number (Denmark) | 1c267569-8c37-4d4b-a2a2-9dac56f83e3a |
| SCIP notification number (Finland) | 11c70648-790d-40fa-b6d8-676ae47859eb |
| SCIP notification number (France) | 79d8796b-8aa2-41c3-aadb-bfe311821ce2 |
| SCIP notification number (Germany) | bd372b4d-2dc4-410d-bc11-92fcabea77da |
| SCIP notification number (Hungary) | fcf16377-3b55-4b40-a3f4-ab1f49599b82 |
| SCIP notification number (Italy) | 990a7423-d597-48f0-a9a4-625b84434318 |
| SCIP notification number (Netherlands) | 65b63553-a692-403a-99d5-4a6b33b34ef7 |
| SCIP notification number (Poland) | 53a7c50b-27ad-4dab-8ffa-c7b8a09bf75c |
| SCIP notification number (Romania) | 4a1fdb2a-6378-4325-b863-41e43995c132 |
| SCIP notification number (Sweden) | e957b27a-2d32-45c9-ac71-478ca8844e9e |

Reviews
Clear filtersThere are no reviews yet.