Fast delivery within 72 Hours
Wago 750-354
The EtherCAT® Fieldbus Coupler connects EtherCAT® to the modular WAGO I/O System. The fieldbus coupler detects all connected I/O modules and creates a local process image. This process image may incl…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
The EtherCAT® Fieldbus Coupler connects EtherCAT® to the modular WAGO I/O System. The fieldbus coupler detects all connected I/O modules and creates a local process image. This process image may include a mixed arrangement of analog (word-by-word data transfer) and digital (bit-by-bit data transfer) modules.The upper EtherCAT® interface connects the coupler to the network. The lower RJ-45 socket may connect additional EtherCAT® devices to the same line. EtherCAT®* (Ethernet Control Automation Technology) is a real-time ETHERNET solution designed for industrial automation applications and characterized by high performance, flexible topology and simple configuration. With EtherCAT®, the costly ETHERNET star topology can be replaced with a simple line or tree structure.
Specification
Technical data
| Communications | EtherCAT® |
|---|---|
| Transmission rate | 100 Mbit/s |
| Transmission medium (communication/fieldbus) | Shielded twisted pair S/FTP, F/FTP or SF/FTP; 100 Ω; Cat. 6 |
| Transmission performance | Class D per EN 50173 |
| Number of modules per node (max.) | 64 |
| Number of modules without a bus extension (max.) | 64 |
| Input and output process image (fieldbus) max. | 1024 bytes/1024 bytes |
| Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector |
| Current consumption (5 V system supply) | 300 mA |
| Total current (system supply) | 700 mA |
| Input current (typ.) at nominal load (24 V) | 250 mA |
| Power supply efficiency (typ.) at nominal load (24 V) | 85 % |
| Isolation | 500 V system/field |
Connection data
| Connection technology: communication/fieldbus | EtherCAT: 2 x RJ-45 |
|---|---|
| Connection technology: system supply | 2 x CAGE CLAMP® |
| Connectable conductor materials | Copper |
| Connection type | System supply |
| Solid conductor | 0.08 … 1.5 mm² / 28 … 14 AWG |
| Fine-stranded conductor | 0.08 … 1.5 mm² / 28 … 14 AWG |
| Strip length | 5 … 6 mm / 0.2 … 0.24 inches |
| Note (conductor cross-section) | 14 AWG: THHN, THWN |
| Connection technology: device configuration | 1 x Male connector; 4-pole |
Physical data
| Width | 49.5 mm / 1.949 inches |
|---|---|
| Height | 96.8 mm / 3.811 inches |
| Depth | 71.9 mm / 2.831 inches |
| Depth from upper-edge of DIN-rail | 64.7 mm / 2.547 inches |
Mechanical data
| Mounting type | DIN-35 rail |
|---|
Material data
| Color | light gray |
|---|---|
| Housing material | Polycarbonate; polyamide 6.6 |
| Fire load | 1.055 MJ |
| Weight | 102.9 g |
| Conformity marking | CE |
Environmental requirements
| Ambient temperature (operation) | 0 … +55 °C |
|---|---|
| Ambient temperature (storage) | -25 … +85 °C |
| Protection type | IP20 |
| Pollution degree | 2 per IEC 61131-2 |
| Operating altitude | 0 … 2000 m / 0 … 6562 ft |
| Mounting position | Horizontal left, horizontal right, horizontal top, horizontal bottom, vertical top and vertical bottom |
| Relative humidity (without condensation) | 95 % |
| Vibration resistance | Per IEC 60068-2-6 |
| Shock resistance | 15g per IEC 60068-2-27 |
| EMC immunity to interference | per EN 61000-6-2 |
| EMC emission of interference | per EN 61000-6-3 |
| Exposure to pollutants | per IEC 60068-2-42 and IEC 60068-2-43 |
| Permissible H<sub>2</sub>S contaminant concentration at a relative humidity <lt/> 75 % | 10 ppm |
| Permissible SO<sub>2</sub> contaminant concentration at a relative humidity <lt/> 75 % | 25 ppm |
Commercial data
| Product Group | 15 (I/O System) |
|---|---|
| PU (SPU) | 1 pcs |
| Packaging type | Box |
| Country of origin | DE |
| GTIN | 4050821086819 |
| Customs tariff number | 85176200000 |
Product Classification
| UNSPSC | 32151705 |
|---|---|
| eCl@ss 10.0 | 27-24-26-07 |
| eCl@ss 9.0 | 27-24-26-07 |
| ETIM 9.0 | EC001603 |
| ETIM 10.0 | EC001603 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
| CAS-No. | 12060-00-3, 1303-86-2, 1317-36-8, 693-98-1, 7439-92-1, 79-94-7 |
|---|---|
| REACH Candidate List Substance | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol, 2-methylimidazole, Diboron trioxide, Lead, Lead monoxide, Lead titanium oxide (PbTiO3) |
| RoHS Compliance Status | Compliant,With Exemption |
| RoHS Exemption | 6(c), 7(a), 7(c)-I, 7(c)-II |
| SCIP notification number (Austria) | 22ee26a1-447b-4ba7-8267-13d51677fa36 |
| SCIP notification number (Belgium) | a2998941-30e6-435b-8f5f-8c622403232d |
| SCIP notification number (Bulgaria) | 281439ff-f828-471c-8190-72f315c3b32e |
| SCIP notification number (Czech Republic) | f657f45e-c15d-4aa0-9160-58b33462aa92 |
| SCIP notification number (Denmark) | c03dcb87-ce23-400c-b85e-50967f7de35c |
| SCIP notification number (Finland) | 350bbcad-00c1-4a58-8b05-492f05b21aaa |
| SCIP notification number (France) | 1680cfaf-befc-446a-8aba-82a922f19e53 |
| SCIP notification number (Germany) | 7b63a9d3-5033-45ae-a90d-9cca18c18e0c |
| SCIP notification number (Hungary) | ed271240-453b-4ae4-8bb5-9a8ea79d2aed |
| SCIP notification number (Italy) | 5b94ec8a-79ab-4a0e-b4a6-a8e1f3db54f6 |
| SCIP notification number (Netherlands) | 5ffd0694-80a9-4004-aa62-7ec550154156 |
| SCIP notification number (Poland) | 44709505-2226-4b16-b5ab-ca6fe1299a9e |
| SCIP notification number (Romania) | 11a73ef4-aac5-4571-b8d8-dc2166ec3bd0 |
| SCIP notification number (Sweden) | 85bb0c6c-ea7e-4706-b6b7-fb2748af0e31 |

Reviews
Clear filtersThere are no reviews yet.