Fast delivery within 72 Hours
Wago 730-113
Male connector, 730 Series, CAGE CLAMP®Our male connector (item number 730-113) ensures effortless electrical installations. Conductors should only be connected to this male connector if their strip l…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Male connector, 730 Series, CAGE CLAMP®Our male connector (item number 730-113) ensures effortless electrical installations. Conductors should only be connected to this male connector if their strip length is between 8 and 9 mm . This product features one conductor terminal and utilizes CAGE CLAMP®. Our highly-rated and maintenance-free CAGE CLAMP® connection makes it easy to connect all conductor types without having to prepare the conductor. For example, you don’t need to crimp ferrules. The item’s dimensions are (30 x 35.5 x 22.5) mm (width x height x depth). Depending on the type of conductor, this male connector is suitable for conductor cross sections ranging from 0.08 mm² to 2.5 mm².The contact surface is coated with tin.
Specification
Electrical data - Ratings per IEC/EN
| Ratings per | IEC/EN 60664-1 |
|---|---|
| Nominal voltage (III/3) | 500 V |
| Rated impulse withstand voltage (III / 3) | 6 kV |
| Rated voltage (III/2) | 630 V |
| Rated impulse withstand voltage (III/2) | 6 kV |
| Nominal voltage (II/2) | 1000 V |
| Rated impulse withstand voltage (II/2) | 6 kV |
| Rated current | 10 A |
| Legend (ratings) | (III / 2) ≙ Overvoltage category III / Pollution degree 2 |
| Ratings per | IEC/EN 60664-1 / IEC/EN 60664-1 / IEC/EN 60664-1 |
| Overvoltage category | III / III / II |
| Pollution degree | 3 / 2 / 2 |
| Nominal voltage | 500 V / 630 V / 1000 V |
| Rated impulse withstand voltage | 6 kV / 6 kV / 6 kV |
| Rated current | 10 A / 10 A / 10 A |
Electrical data - Ratings per UL
| Approvals per | UL 1059 |
|---|---|
| Rated voltage UL (Use Group C) | 600 V |
| Rated current UL (Use Group C) | 10 A |
| Approvals per | UL 1059 / UL 1059 / UL 1059 |
| Use group | B / C / D |
| Rated voltage | 600 V |
| Rated current | 10 A |
Electrical data - Ratings per CSA
| Approvals per | CSA |
|---|---|
| Rated voltage CSA (Use Group C) | 600 V |
| Rated current CSA (Use Group C) | 10 A |
| Approvals per | CSA / CSA / CSA |
| Use group | B / C / D |
| Rated voltage | 600 V |
| Rated current | 10 A |
Connection data
| Total number of potentials | 3 |
|---|---|
| Number of connection types | 1 |
| Number of levels | 1 |
Connection data - Connection 1
| Connection technology | CAGE CLAMP® |
|---|---|
| Actuation type | Operating tool |
| Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Fine-stranded conductor; with insulated ferrule | 0.25 … 1.5 mm² |
| Fine-stranded conductor; with uninsulated ferrule | 0.25 … 2.5 mm² |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
| Pole number | 3 |
Physical data
| Width | 30 mm / 1.181 inches |
|---|---|
| Height | 35.5 mm / 1.398 inches |
| Depth | 22.5 mm / 0.886 inches |
Mechanical data
| Variable coding | No |
|---|
Plug-in connection
| Contact type (pluggable connector) | Male connector/plug |
|---|---|
| Connector (connection type) | for conductor |
| Mismating protection | No |
Material data
| Note (material data) | Information on material specifications can be found here |
|---|---|
| Color | orange |
| Material group | I |
| Insulation material (main housing) | Polyamide (PA66) |
| Flammability class per UL94 | V0 |
| Clamping spring material | Chrome-nickel spring steel (CrNi) |
| Contact material | Electrolytic copper (ECu) |
| Contact plating | Tin |
| Fire load | 0.213 MJ |
| Weight | 9.8 g |
Environmental requirements
| Limit temperature range | -60 … +85 °C |
|---|
Commercial data
| Product Group | 13 (Misc. Multi Conn. System) |
|---|---|
| PU (SPU) | 50 pcs |
| Packaging type | bag |
| Country of origin | DE |
| GTIN | 4044918508988 |
| Customs tariff number | 85366930000 |
Product Classification
| UNSPSC | 39121409 |
|---|---|
| eCl@ss 10.0 | 27-14-11-06 |
| eCl@ss 9.0 | 27-14-11-06 |
| ETIM 9.0 | EC001284 |
| ETIM 10.0 | EC001284 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
| RoHS Compliance Status | Compliant,No Exemption |
|---|

Reviews
Clear filtersThere are no reviews yet.