Fast delivery within 72 Hours
Wago 294-5045
Field-wiring terminal block, 294 Series, push-buttonConnecting conductors is quick and easy with this field-wiring terminal block (item number 294-5045). Strip lengths must be between 8 and 9 mm when…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Field-wiring terminal block, 294 Series, push-buttonConnecting conductors is quick and easy with this field-wiring terminal block (item number 294-5045). Strip lengths must be between 8 and 9 mm when connecting conductors to this field-wiring terminal block. This product features four conductor terminals and utilizes Push-in CAGE CLAMP® as well as PUSH WIRE®. Push-in CAGE CLAMP® connection technology is ideal for connecting all conductor types. Solid and fine-stranded conductors with ferrules can be pushed in without needing to use any tools—all thanks to its pluggable design. Our PUSH WIRE® connection uses the stiffness of the conductor to overcome the clamping spring’s contact force, allowing you to clamp the conductor in place more quickly and easily. Dimensions: (50 x 21.53 x 27.3) mm (width x height x depth). Depending on the conductor type, this field-wiring terminal block is ideal for conductor cross sections ranging from 0.5 mm² to 2.5 mm² on one side and for conductor cross sections from 0.5 mm² to 2.5 mm² on the other side as well as conductor cross sections from 0.5 mm² to 1.5 mm² and from 0.5 mm² to 0.75 mm².The contact surface is coated with tin.
Specification
Electrical data - Ratings per IEC/EN
| Ratings per | IEC/EN 60998-1 |
|---|---|
| Nominal voltage (II/2) | 500 V |
| Rated impulse withstand voltage (II/2) | 4 kV |
| Rated current | 24 A |
| Legend (ratings) | (II / 2) ≙ Overvoltage category II / Pollution degree 2 |
| Ratings per | IEC/EN 60998-1 / IEC/EN 60998-1 / IEC/EN 60998-1 |
| Overvoltage category | III / III / II |
| Pollution degree | 3 / 2 / 2 |
| Nominal voltage | 500 V |
| Rated impulse withstand voltage | 4 kV |
| Rated current | 24 A |
Electrical data - Ratings per IEC/EN – Notes
| Ratings (note) | Connection points |
|---|
Electrical data - Ratings per IEC/EN 2
| Ratings per | IEC/EN 60998-2-2 |
|---|---|
| Ratings (note) | Connection points |
| Rated voltage (II/2) | 500 V |
| Rated impulse withstand voltage (II/2) | 4 kV |
| Rated current | 24 A |
| Ratings per | IEC/EN 60998-2-2 / IEC/EN 60998-2-2 / IEC/EN 60998-2-2 |
| Overvoltage category | III / III / II |
| Pollution degree | 3 / 2 / 2 |
| Nominal voltage | 500 V |
| Rated impulse withstand voltage | 4 kV |
| Rated current | 24 A |
Electrical data - General information
| Wiring direction | Side-entry wiring |
|---|
Connection data
| Clamping units | 25 |
|---|---|
| Total number of potentials | 5 |
| Number of connection types | 4 |
| PE function | without PE contact |
Connection data - Connection 1
| Connection type | External 1 |
|---|---|
| Connection technology | Push-in CAGE CLAMP® |
| Number of connection points | 2 |
| Actuation type | Push-button |
| Connectable conductor materials | Copper, Copper |
| Solid conductor | 0.5 … 2.5 mm² / 18 … 12 AWG |
| Solid conductor; push-in termination | 0.5 … 2.5 mm² / 18 … 12 AWG |
| Stranded conductor | 0.5 … 2.5 mm² / 18 … 14 AWG |
| Fine-stranded conductor | 0.5 … 2.5 mm² / 18 … 14 AWG |
| Fine-stranded conductor; with insulated ferrule | 0.5 … 1.5 mm² / 18 … 16 AWG |
| Fine-stranded conductor; with uninsulated ferrule | 0.5 … 1.5 mm² / 18 … 16 AWG |
| Fine-stranded conductor; with ferrule; push-in termination | 0.5 mm² / 18 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
| Pole number | 5 |
| Wiring direction | Side-entry wiring |
Connection data - Connection 2
| Connection type | Internal 2 |
|---|---|
| Connection technology | PUSH WIRE® |
| Number of connection points | 1 |
| Actuation type | Push-in, Push-in |
| Solid conductor | 0.5 … 2.5 mm² / 18 … 14 AWG |
| Fine-stranded conductor; with insulated ferrule | 0.5 … 1 mm² / 18 … 16 AWG |
| Fine-stranded conductor; with uninsulated ferrule | 0.5 … 1.5 mm² / 18 … 14 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Connection data - Connection 3
| Connection type | Internal 3 |
|---|---|
| Connection technology | PUSH WIRE® |
| Number of connection points | 1 |
| Actuation type | Push-in |
| Solid conductor | 0.5 … 1.5 mm² / 18 … 16 AWG |
| Fine-stranded conductor; with insulated ferrule | 0.5 … 0.75 mm² / 18 AWG |
| Fine-stranded conductor; with uninsulated ferrule | 0.5 … 1 mm² / 18 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Connection data - Connection 4
| Connection type | Internal 4 |
|---|---|
| Connection technology | PUSH WIRE® |
| Number of connection points | 1 |
| Actuation type | Push-in |
| Solid conductor | 0.5 … 0.75 mm² / 18 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Physical data
| Pin spacing | 10 mm / 0.394 inches |
|---|---|
| Width | 50 mm / 1.969 inches |
| Height | 21.53 mm / 0.848 inches |
| Height from the surface | 17 mm / 0.669 inches |
| Depth | 27.3 mm / 1.075 inches |
Mechanical data
| Marking | 5-4-3-2-1 |
|---|---|
| Mounting type | Snap-in foot |
Material data
| Note (material data) | Information on material specifications can be found here |
|---|---|
| Color | white |
| Material group | IIIa |
| Insulation material (main housing) | Polycarbonate (PC) |
| Flammability class per UL94 | V0 |
| Clamping spring material | Chrome-nickel spring steel (CrNi) |
| Contact material | Electrolytic copper (ECu) |
| Contact plating | Tin |
| Fire load | 0.302 MJ |
| Halogen-free | Yes |
| Weight | 15.2 g |
Environmental requirements
| Temperature stability | 120 °C |
|---|---|
| T marking | T85 |
Commercial data
| Product Group | 8 (Misc. Chassis Mount Blocks) |
|---|---|
| PU (SPU) | 250 pcs |
| Packaging type | Foil |
| Country of origin | CH |
| GTIN | 4050821098270 |
| Customs tariff number | 85369010000 |
Product Classification
| UNSPSC | 39121409 |
|---|---|
| eCl@ss 10.0 | 27-14-11-06 |
| eCl@ss 9.0 | 27-14-11-06 |
| ETIM 9.0 | EC001284 |
| ETIM 10.0 | EC001284 |
| ECCN | NO US CLASSIFICATION |
Environmental Product Compliance
| REACH Candidate List Substance | Perfluorobutane sulfonic acid (PFBS) and its salts |
|---|---|
| RoHS Compliance Status | Compliant,No Exemption |
| SCIP notification number (Austria) | 728c3aac-47c4-4a97-a754-78075a32112c |
| SCIP notification number (Belgium) | 07ecfe28-5ccc-48cb-9edc-f5e73653b14a |
| SCIP notification number (Bulgaria) | 884e9ee2-f2b3-418c-a184-f359a3fb320a |
| SCIP notification number (Czech Republic) | 2863f9b5-e34d-4ed2-8c3e-b3edaae09e26 |
| SCIP notification number (Denmark) | 1b4ced9a-b5f5-4814-b441-836b47fcdda6 |
| SCIP notification number (Finland) | b2d2f321-dcdb-4572-b768-5313fae2f14f |
| SCIP notification number (France) | a233ad2b-2e80-491e-aba7-a499418755d8 |
| SCIP notification number (Germany) | 5a5f32d5-74cc-4035-8ee6-c7b38f8e904c |
| SCIP notification number (Hungary) | a6a6cb9a-d4d1-4d38-ada2-190001b1217e |
| SCIP notification number (Italy) | 9974ee40-f81b-4106-bc69-bbf3ae4638c8 |
| SCIP notification number (Netherlands) | d7d91bd3-577d-448c-9213-8d363e0ba57f |
| SCIP notification number (Poland) | 71c70f97-3b87-4c87-b440-bf4fc41b4784 |
| SCIP notification number (Romania) | e08335e4-0c56-4393-babb-9c12ec5fae66 |
| SCIP notification number (Sweden) | 778a80c9-4ce9-4f69-9a7e-22afd755c153 |

Reviews
Clear filtersThere are no reviews yet.