Fast delivery within 72 Hours
Sick YF2A2D-100UV2XLEAX
Connectors and cables | Sensor-actuator cables | YF2A2D-100UV2XLEAX | Connection type head A: Female connector, M12, 17-pin, straight, A-coded | Connection type head B: Flying leads | Signal type: Sen…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Connectors and cables | Sensor-actuator cables | YF2A2D-100UV2XLEAX | Connection type head A: Female connector, M12, 17-pin, straight, A-coded | Connection type head B: Flying leads | Signal type: Sensor/actuator cable | Cable: 10 m, 17-wire, PUR | Description: Sensor/actuator cable, shielded | Application: Uncontaminated zones, Zones with oils and lubricants, Robot, Drag chain operation
Specification
Technical specifications
| Connection type head A | Female connector, M12, 17-pin, straight, A-coded |
|---|---|
| Connection type head B | Flying leads |
| Locking plug connector | Screw connection |
| Connector material | TPU |
| Connector color | Black |
| Locking nut material | Zinc die-cast, nickel-plated |
| Seal material | FKM |
| Tightening torque | 0.4Â Nm |
| Cable | 10Â m, 17-wire, PUR |
| Jacket material | PUR |
| Jacket color | Black |
| Cable diameter | 7.5Â mm |
| Conductor cross section | 0,14 mm² |
| Shielding | Shielded |
| Flexible use | > 12Â x cable diameter |
| Stationary position | > 8Â x cable diameter |
| Rated impulse voltage | 1.5Â kV |
| Current loading | ≤ 1.5 A |
| Signal type | Sensor/actuator cable |
| Application | Uncontaminated zonesZones with oils and lubricantsRobotDrag chain operation |
| UL File No. | E335179 |
| Enclosure rating | IP67 |
| Flexible use | –20 °C ... +80 °C |
| Stationary position | –40 °C ... +80 °C |
| Head | –25 °C ... +85 °C |
| Contamination rating | 3 |
| Insulation resistance | 100 MΩ |
| Overvoltage category | III |
| Specific insulation resistance | 30 mΩ |
Certificates
| EU declaration of conformity | ✔ |
|---|---|
| China RoHS | ✔ |
| cULus certificate | ✔ |
Classifications
| ECLASS 5.0 | 19030312 |
|---|---|
| ECLASS 5.1.4 | 19030312 |
| ECLASS 6.0 | 27060304 |
| ECLASS 6.2 | 27060304 |
| ECLASS 7.0 | 27060304 |
| ECLASS 8.0 | 27060304 |
| ECLASS 8.1 | 27060304 |
| ECLASS 9.0 | 27060304 |
| ECLASS 10.0 | 27060304 |
| ECLASS 11.0 | 27060304 |
| ECLASS 12.0 | 27060304 |
| ETIM 5.0 | EC000830 |
| ETIM 6.0 | EC000830 |
| ETIM 7.0 | EC003249 |
| ETIM 8.0 | EC003249 |
| UNSPSC 16.0901 | 26121604 |

Reviews
Clear filtersThere are no reviews yet.