Fast delivery within 72 Hours
Sick airWiper Kit outdoorScan3 Pro – EtherNet/IP™
Safety laser scanners | outdoorScan3 | airWiper Kit outdoorScan3 Pro – EtherNet/IP™ | Product version: outdoorScan3 Pro – EtherNet/IP | Model: Sensor kit for compressed air cleaning, including system…
Request for Quote
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
From €20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From €40
-
Warranty 1 year
-
Free 30-Day returns
Description
Safety laser scanners | outdoorScan3 | airWiper Kit outdoorScan3 Pro – EtherNet/IP™ | Product version: outdoorScan3 Pro – EtherNet/IP | Model: Sensor kit for compressed air cleaning, including system plug (pre-mounted on the underside) | Integration in the control system: CIP Safety™ over EtherNet/IP™ | Protective field range: 4 m | Scanning angle: 275° | Number of fields: 128 | Connection type: M12
Specification
Features
| Product version | outdoorScan3 Pro - EtherNet/IP |
|---|---|
| Model | Sensor kit for compressed air cleaning, including system plug (pre-mounted on the underside) |
| Application | Â 1)Outdoor |
| Compressed air cleaning | Possible |
| Operating medium | Compressed air |
| Purity class | ISOÂ 8573-1 [7:4:4] |
| Input pressure | Typ. 400 kPa (200 kPa ... 600 kPa, 2.0 bar ... 6.0 bar) |
| Temperature of compressed air | â¤Â +50 °C |
| Protective field range | 4Â m |
| Warning field range | 40Â m |
| Number of simultaneously monitored fields | ⤠8 2) |
| Number of fields | 128 |
| Number of monitoring cases | 128 |
| Scanning angle | 275° |
| Resolution (can be configured) | 50Â mm70Â mm |
| Angular resolution | 0.39° |
| Response time | 115Â ms |
| Protective field supplement | 65Â mm |
Safety-related parameters
| Type | Type 3Â (IECÂ 61496) |
|---|---|
| Safety integrity level | SIL 2Â (IECÂ 61508) |
| Category | Category 3Â (ENÂ ISOÂ 13849) |
| Performance level | PL d (EN ISO 13849) |
| Performance class SRS/SRSS | Performance class D (IEC/TS 62998) |
| PFHD (mean probability of a dangerous failure per hour) | 8.0 x 10-8 |
| TM (mission time) | 20Â years (ENÂ ISOÂ 13849) |
| Safe state in the event of a fault | The safety outputs via the network are logic 0. |
Functions
| Restart interlock | â |
|---|---|
| Multiple sampling | â |
| Monitoring case switching | â |
| Simultaneous monitoring | â |
| Static protective field switching | â |
| Integrated configuration memory | â |
| Measured data output | Via Ethernet |
Interfaces
| Compressed air connections | 4Â x push-pull connection for compressed air hose (Ã 4Â mm), M5 male thread |
|---|---|
| Voltage supply | 1Â x male connector, M12, 4-pin, A-coded |
| Fieldbus, industrial network | 2 x M12 female connectors, 4-pin, D-coded |
| OSSD pairs | 0 |
| Safety outputs via network | 8 |
| Configuration method | PC with Safety Designer (Configuration and Diagnostic Software) |
| Configuration and diagnostics interface | USB 2.0, Mini-USB, Ethernet |
| Fieldbus, industrial network | EtherNet/IP⢠|
| Supported protocol versions | Common Industrial Protocol: The CIPÂ Networks Library Volume 1, Edition 3.20 |
| Topology support | DLR (Device Level Ring) |
| Display elements | Graphic color display, LEDs |
Electronics
| Protection class | III (ENÂ 61140) |
|---|---|
| Supply voltage Vs | 24Â VÂ DC (16.8Â VÂ DCÂ ... 30Â VÂ DC) |
| Power consumption typical | 7.2Â W |
Mechanics
| Dimensions (W x H x D) | 140.6 mm x 150.7 mm x 127.6 mm (without system plug) |
|---|---|
| Weight | 1.6Â kg |
| Housing material | Aluminum |
| Housing color | RAL 2004Â (pure orange), RAL 9005Â (black) |
| Optics cover material | Polycarbonate |
| Optics cover surface finish | Outside with scratch-resistant coating |
| Material of the airWiper | Aluminum (anodised) |
Ambient data
| Enclosure rating | IP65 (IECÂ 60529) |
|---|---|
| Halogen light | 12,000Â lx (IECÂ 61496-3) |
| Sunlight | 40,000Â lx (IECÂ 61496-3) |
| Ambient operating temperature | â25 °C ... +50 °C |
| Storage temperature | â25 °C ... +70 °C |
| Rain | 10 mm/h 1) |
| Snowfall | 3 mm/h SWE, Snow Water Equivalent 1) |
| Fog | 50Â m (MOR, Meteorological Optical Range)Â 1) |
| Vibration resistance | IECÂ 60068-2-6, IECÂ 60068-2-64, IECÂ 60721-3-5, IECÂ TR 60721-4-3, IECÂ 61496-1, IECÂ 61496-3 |
| Class | 5M1 (IECÂ 60721-3-5) |
| Shock resistance | IECÂ 60068-2-27, IECÂ 60721-3-5, IECÂ TR 60721-4-3, IECÂ 61496-1, IECÂ 61496-3 |
| Class | 5M1 (IECÂ 60721-3-5) |
| Continuous shock | 100 m/s², 16 ms |
| EMC | IECÂ 61496-1, IECÂ 61000-6-2, IECÂ 61000-6-4 |
Other information
| Type of light | Pulsed laser diode |
|---|---|
| Wave length | 845Â nm |
| Detectable remission factor | 1.8% to several 1000% |
| Laser class | 1Â (21Â CFR 1040.10Â and 1040.11, IECÂ 60825-1) |
Certificates
| EU declaration of conformity | â |
|---|---|
| UK declaration of conformity | â |
| ACMA declaration of conformity | â |
| China RoHS | â |
| cULus certificate | â |
| EC-Type-Examination approval | â |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | â |
Classifications
| ECLASS 5.0 | 27272705 |
|---|---|
| ECLASS 5.1.4 | 27272705 |
| ECLASS 6.0 | 27272705 |
| ECLASS 6.2 | 27272705 |
| ECLASS 7.0 | 27272705 |
| ECLASS 8.0 | 27272705 |
| ECLASS 8.1 | 27272705 |
| ECLASS 9.0 | 27272705 |
| ECLASS 10.0 | 27272705 |
| ECLASS 11.0 | 27272705 |
| ECLASS 12.0 | 27272705 |
| ETIM 5.0 | EC002550 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| UNSPSC 16.0901 | 39121528 |

Reviews
Clear filtersThere are no reviews yet.